Liga Endesa 2026-27

Spain · Murcia · Palacio de Deportes de Murcia
UCAM Murcia
Head coach: Sito Alonso
Season
2-3
Aggregated stats
15 players
How to read this table
xPTS = Fantasy points expected in his next game (minutes, form, injured teammates, opponent and venue). Value = VAL per €100k of price in this phase · Faded rows: no games played yet · ~ approximate PIR · 4g = average over the 4 games with that stat.- Price
- · SuperManager ACB price (euros)
- Δ Price
- · Change since the previous official price (the last round)
- xPTS
- · xPTS = Fantasy points expected in the next game. ~ = opponent without enough history.
- Value
- · Average VAL per €100k of price
- PIR
- · Performance Index Rating (~ approximate)
- 2P
- · Two-pointers made/attempted
- 3P
- · Three-pointers made/attempted
- FT
- · Free throws made/attempted
- PF
- · Personal fouls
- FD
- · Fouls drawn
- TOV
- · Turnovers
- BLKA
- · Blocks against
- Floor
- · Low end of his usual range for the next game
- Ceiling
- · High end of his usual range for the next game
| Player | Pos | Price | Δ Price | xPTS | Value | PIR | GP | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Floor | Ceiling | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 391 k€ | ±0.0 | 13.6 | 3.43 | 13.4 | 5 | 21.2 | 16.4 | 3.8/8.0 | 47.5% | 1.6/5.4 | 29.6% | 4.0/5.4 | 74.1% | 2.2 | 1.0 | 1.2 | 1.2 | 4.2 | 0.8 | 0.8 | 1.6 | 0.0 | 0.4 | 7.7 | 20.6 | ||
| G | 328 k€ | ±0.0 | 10.9 | 2.69 | 8.8 | 5 | 20.6 | 14.8 | 2.0/3.4 | 58.8% | 3.0/7.8 | 38.5% | 1.8/2.8 | 64.3% | 1.2 | 0.2 | 1.0 | 3.4 | 2.8 | 0.8 | 2.0 | 2.2 | 0.0 | 0.4 | 5.4 | 17.5 | ||
| G | 730 k€ | ±0.0 | 9.9 | 1.54 | 11.3 | 4 | 21.5 | 13.8 | 1.8/4.5 | 38.9% | 2.3/7.0 | 32.1% | 3.5/3.8 | 93.3% | 2.3 | 0.3 | 2.0 | 2.8 | 4.5 | 0.5 | 1.5 | 2.5 | 0.0 | 0.3 | 5.4 | 15.3 | ||
| C | 658 k€ | ±0.0 | 12.5 | 2.19 | 14.4 | 5 | 19.0 | 8.2 | 2.6/3.8 | 68.4% | 0.0/0.0 | N/A | 3.0/3.6 | 83.3% | 5.0 | 2.4 | 2.6 | 2.2 | 3.2 | 1.0 | 1.6 | 1.8 | 0.8 | 0.0 | 8.2 | 17.6 | ||
| C | 575 k€ | ±0.0 | 7.9 | 1.53 | 8.8 | 5 | 16.7 | 7.6 | 2.8/4.8 | 58.3% | 0.0/0.2 | 0.0% | 2.0/3.2 | 62.5% | 5.4 | 2.2 | 3.2 | 3.6 | 2.4 | 0.0 | 1.2 | 0.8 | 0.8 | 0.0 | 3.6 | 12.9 | ||
| G | 365 k€ | ±0.0 | 6.7 | 1.48 | 5.4 | 5 | 21.4 | 7.6 | 0.8/3.0 | 26.7% | 2.0/4.6 | 43.5% | 0.0/0.4 | 0.0% | 1.8 | 0.2 | 1.6 | 1.8 | 1.2 | 1.4 | 0.8 | 1.2 | 0.0 | 0.0 | 2.6 | 11.6 | ||
| C | 400 k€ | ±0.0 | 2.1 | 0.75 | 3.0 | 1 | 16.9 | 7.0 | 1.0/1.0 | 100.0% | 1.0/6.0 | 16.7% | 2.0/3.0 | 66.7% | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 3.0 | ||
| F | 385 k€ | ±0.0 | 7.9 | 2.03 | 7.8 | 5 | 19.4 | 6.0 | 0.6/1.0 | 60.0% | 1.2/3.4 | 35.3% | 1.2/1.4 | 85.7% | 3.2 | 1.0 | 2.2 | 0.8 | 1.2 | 1.0 | 0.6 | 0.6 | 0.0 | 0.0 | 4.1 | 12.4 | ||
| G | 347 k€ | ±0.0 | 5.0 | 1.73 | 6.0 | 3 | 15.7 | 4.0 | 0.7/1.3 | 50.0% | 0.3/2.3 | 14.3% | 1.7/2.0 | 83.3% | 2.3 | 0.3 | 2.0 | 1.7 | 1.7 | 0.3 | 1.7 | 3.7 | 0.3 | 0.0 | 1.2 | 9.4 | ||
| C | 120 k€ | ±0.0 | 1.3 | 3.33 | 4.0 | 1 | 8.4 | 4.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | N/A | 2.0/2.0 | 100.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.2 | 2.6 | ||
| F | 325 k€ | ±0.0 | 2.5 | 0.62 | 2.0 | 2 | 16.2 | 3.5 | 0.0/2.0 | 0.0% | 1.0/3.0 | 33.3% | 0.5/1.0 | 50.0% | 2.5 | 0.5 | 2.0 | 0.5 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.7 | 3.4 | ||
| F | 134 k€ | ±0.0 | 3.9 | 1.20 | 1.6 | 5 | 13.6 | 3.2 | 1.2/2.0 | 60.0% | 0.2/1.2 | 16.7% | 0.2/0.2 | 100.0% | 3.4 | 1.4 | 2.0 | 3.6 | 0.4 | 0.2 | 0.6 | 0.4 | 0.2 | 0.2 | 0.4 | 8.1 | ||
| F | 196 k€ | ±0.0 | 5.9 | 2.25 | 4.4 | 5 | 17.8 | 3.0 | 1.0/2.4 | 41.7% | 0.2/1.8 | 11.1% | 0.4/0.4 | 100.0% | 4.8 | 1.8 | 3.0 | 2.2 | 1.2 | 0.2 | 0.6 | 0.6 | 0.8 | 0.4 | 3.9 | 8.2 | ||
| C | 163 k€ | ±0.0 | 3.4 | 1.48 | 2.4 | 5 | 11.8 | 2.8 | 0.2/0.6 | 33.3% | 0.6/2.0 | 30.0% | 0.6/0.6 | 100.0% | 2.8 | 1.0 | 1.8 | 2.4 | 1.0 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 1.9 | 5.1 | ||
| C | 153 k€ | ±0.0 | 0.6 | 1.96 | 3.0 | 1 | 1.5 | 2.0 | 0.0/0.0 | N/A | 0.0/0.0 | N/A | 2.0/2.0 | 100.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 1.5 |
What the columns mean
- Value
- average VAL per €100k of price in this phase.
- xPTS
- Fantasy points expected in the next game, taking into account form, minutes, injured teammates, the opponent, venue and the win bonus. Floor / Ceiling are its usual range.
- Floor / Ceiling
- his usual range around the xPTS: one game in four below the floor, one in four above the ceiling.
- 2g
- the average uses 2 games, because the other games did not publish that stat.
Averages divide by the games with data in that category; when that is fewer than GP the count shows next to the value (e.g. 2g). Percentages use summed attempts. PIR follows the official formula; "~" marks an approximation for sheets that omit blocks against. Value = average VAL per €100k of price.
Upcoming fixtures
Full season scheduleRoster
Season results & fixtures
| Date | Opponent | Result | Event | Box |
|---|---|---|---|---|
| 24 Oct | 88–81 | Full box score | ||
| 18 Oct | 116–93 | Full box score | ||
| 11 Oct | 77–90 | Full box score | ||
| 04 Oct | 100–94 | Full box score | ||
| 27 Sept | 84–77 | Full box score | ||
| 31 Oct 19:30 | TBD | Scheduled | ||
| 08 Nov 19:00 | TBD | Scheduled | ||
| 15 Nov 18:00 | TBD | Scheduled | ||
| 21 Nov 21:00 | TBD | Scheduled | ||
| 06 Dec 18:00 | TBD | Scheduled | ||
| 10 Dec 21:00 | TBD | Scheduled | ||
| 13 Dec 16:30 | TBD | Scheduled | ||
| 19 Dec 18:00 | TBD | Scheduled | ||
| 27 Dec 19:00 | TBD | Scheduled | ||
| 30 Dec 21:00 | TBD | Scheduled | ||
| 03 Jan 12:00 | TBD | Scheduled | ||
| 10 Jan 16:30 | TBD | Scheduled | ||
| 17 Jan 12:30 | TBD | Scheduled | ||
| 23 Jan 18:00 | TBD | Scheduled | ||
| 31 Jan 19:00 | TBD | Scheduled | ||
| 07 Feb 12:30 | TBD | Scheduled | ||
| 14 Feb 18:00 | TBD | Scheduled | ||
| 06 Mar 18:00 | TBD | Scheduled | ||
| 14 Mar 18:00 | TBD | Scheduled | ||
| 20 Mar 18:00 | TBD | Scheduled | ||
| 28 Mar 17:00 | TBD | Scheduled | ||
| 04 Apr 12:30 | TBD | Scheduled | ||
| 10 Apr 19:30 | TBD | Scheduled | ||
| 18 Apr 19:00 | TBD | Scheduled | ||
| 25 Apr 17:00 | TBD | Scheduled | ||
| 02 May 18:00 | TBD | Scheduled | ||
| 08 May 19:30 | TBD | Scheduled | ||
| 16 May 17:00 | TBD | Scheduled | ||
| 21 May 19:00 | TBD | Scheduled |
Press
- NewsValencia Basket vs UCAM Murcia Oct 18, 2026ACB · date not published
- NewsUCAM MurciaBasketNews.com · date not published
- NewsUCAM Murcia 100-94 Barça: First ACB lossOfficial FC Barcelona Website · 23d ago
- NewsGroups C&D: The Queen on throne; return of Varese and MurciaBasketball Champions League · 24d ago
- NewsUCAM Murcia - Valencia Basket / 2025-12-21 / SpieleBasketNews.com · date not published
- NewsUCAM Murcia: Kader, News, Spielplan und StatsBasketNews.com · date not published
- NewsMurcia break silence on David DeJulius move to BesiktasBasketNews.com · 44d ago