Liga Endesa 2026-27

Spain · Zaragoza · Pabellón Príncipe Felipe
Casademont Zaragoza
Head coach: Gonzalo García
Season
3-2
Aggregated stats
14 players
How to read this table
xPTS = Fantasy points expected in his next game (minutes, form, injured teammates, opponent and venue). Value = VAL per €100k of price in this phase · Faded rows: no games played yet · ~ approximate PIR · 4g = average over the 4 games with that stat.- Price
- · SuperManager ACB price (euros)
- Δ Price
- · Change since the previous official price (the last round)
- xPTS
- · xPTS = Fantasy points expected in the next game. ~ = opponent without enough history.
- Value
- · Average VAL per €100k of price
- PIR
- · Performance Index Rating (~ approximate)
- 2P
- · Two-pointers made/attempted
- 3P
- · Three-pointers made/attempted
- FT
- · Free throws made/attempted
- PF
- · Personal fouls
- FD
- · Fouls drawn
- TOV
- · Turnovers
- BLKA
- · Blocks against
- Floor
- · Low end of his usual range for the next game
- Ceiling
- · High end of his usual range for the next game
| Player | Pos | Price | Δ Price | xPTS | Value | PIR | GP | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Floor | Ceiling | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 525 k€ | ±0.0 | 12.9 | 2.29 | 12.0 | 5 | 26.8 | 16.6 | 3.0/5.8 | 51.7% | 2.4/5.6 | 42.9% | 3.4/3.6 | 94.4% | 1.2 | 0.8 | 0.4 | 1.8 | 1.8 | 0.4 | 0.8 | 1.2 | 0.0 | 0.4 | 9.3 | 17.2 | ||
| G | 790 k€ | ±0.0 | 10.2 | 1.68 | 13.3 | 4 | 20.3 | 13.5 | 2.0/5.5 | 36.4% | 2.3/3.5 | 64.3% | 2.8/4.5 | 61.1% | 2.8 | 0.8 | 2.0 | 2.0 | 3.8 | 0.3 | 2.8 | 4.5 | 0.3 | 0.5 | 4.8 | 16.6 | ||
| C | 631 k€ | ±0.0 | 14.2 | 2.44 | 15.4 | 5 | 21.3 | 11.0 | 4.4/6.6 | 66.7% | 0.0/0.0 | N/A | 2.2/4.6 | 47.8% | 4.2 | 1.2 | 3.0 | 1.4 | 3.8 | 0.4 | 0.6 | 2.6 | 0.8 | 0.8 | 8.6 | 20.9 | ||
| F | 509 k€ | ±0.0 | 7.5 | 1.45 | 7.4 | 5 | 18.2 | 9.6 | 1.4/4.2 | 33.3% | 1.6/4.4 | 36.4% | 2.0/2.4 | 83.3% | 2.2 | 0.4 | 1.8 | 1.4 | 2.8 | 1.0 | 1.2 | 0.6 | 0.2 | 0.4 | 4.6 | 10.9 | ||
| C | 665 k€ | ±0.0 | 11.6 | 1.78 | 11.8 | 5 | 24.3 | 9.6 | 1.4/2.6 | 53.8% | 1.8/4.0 | 45.0% | 1.4/1.6 | 87.5% | 5.0 | 1.8 | 3.2 | 1.6 | 1.4 | 0.4 | 0.8 | 1.0 | 0.4 | 0.0 | 8.4 | 15.5 | ||
| G | 365 k€ | ±0.0 | 12.6 | 3.29 | 12.0 | 5 | 22.9 | 8.6 | 1.4/1.8 | 77.8% | 1.6/3.6 | 44.4% | 1.0/1.2 | 83.3% | 1.4 | 0.4 | 1.0 | 3.0 | 2.6 | 1.4 | 2.2 | 5.6 | 0.2 | 0.0 | 8.5 | 17.5 | ||
| F | 287 k€ | ±0.0 | 9.3 | 2.72 | 7.8 | 5 | 23.0 | 8.6 | 1.0/2.6 | 38.5% | 1.8/4.6 | 39.1% | 1.2/1.2 | 100.0% | 3.8 | 1.0 | 2.8 | 3.2 | 2.2 | 0.6 | 0.8 | 1.2 | 0.2 | 0.4 | 4.7 | 14.8 | ||
| C | 513 k€ | ±0.0 | 10.8 | 2.15 | 11.0 | 5 | 18.5 | 7.6 | 2.2/3.8 | 57.9% | 0.0/0.2 | 0.0% | 3.2/4.8 | 66.7% | 6.0 | 2.0 | 4.0 | 2.8 | 3.8 | 0.2 | 2.6 | 1.8 | 0.6 | 0.2 | 5.6 | 16.9 | ||
| - | N/A | - | 4.3 | N/A | 2.8 | 5 | 10.8 | 2.8 | 0.4/0.8 | 50.0% | 0.4/1.2 | 33.3% | 0.8/1.2 | 66.7% | 2.0 | 0.6 | 1.4 | 2.2 | 1.0 | 0.4 | 0.2 | 0.4 | 0.2 | 0.0 | 2.4 | 6.7 | ||
| F | 210 k€ | ±0.0 | 4.7 | 1.62 | 3.4 | 5 | 12.1 | 2.8 | 0.2/0.4 | 50.0% | 0.8/2.0 | 40.0% | 0.0/0.0 | N/A | 3.0 | 0.8 | 2.2 | 1.4 | 0.0 | 0.2 | 0.4 | 0.8 | 0.0 | 0.2 | 3.2 | 6.4 | ||
| G | 130 k€ | ±0.0 | 2.7 | 1.54 | 2.0 | 3 | 8.9 | 1.7 | 0.3/0.3 | 100.0% | 0.3/1.7 | 20.0% | 0.0/0.0 | N/A | 1.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 1.0 | 4.6 | ||
| CAC. AliasCarlos Alias | - | N/A | - | 0.4 | N/A | 1.0 | 1 | 0.8 | 0.0 | 0.0/0.0 | N/A | 0.0/0.0 | N/A | 0.0/0.0 | N/A | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | |
| JGJ. GarcíaJuan García | - | N/A | - | 0.6 | N/A | 0.0 | 1 | 0.8 | 0.0 | 0.0/0.0 | N/A | 0.0/0.0 | N/A | 0.0/0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
| MLM. LukicMatija LukicF | F | 111 k€ | ±0.0 | 0.1 | 0.00 | 0.0 | 1 | 0.3 | 0.0 | 0.0/0.0 | N/A | 0.0/0.0 | N/A | 0.0/0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
What the columns mean
- Value
- average VAL per €100k of price in this phase.
- xPTS
- Fantasy points expected in the next game, taking into account form, minutes, injured teammates, the opponent, venue and the win bonus. Floor / Ceiling are its usual range.
- Floor / Ceiling
- his usual range around the xPTS: one game in four below the floor, one in four above the ceiling.
- 2g
- the average uses 2 games, because the other games did not publish that stat.
Averages divide by the games with data in that category; when that is fewer than GP the count shows next to the value (e.g. 2g). Percentages use summed attempts. PIR follows the official formula; "~" marks an approximation for sheets that omit blocks against. Value = average VAL per €100k of price.
Upcoming fixtures
Full season scheduleRoster
Season results & fixtures
| Date | Opponent | Result | Event | Box |
|---|---|---|---|---|
| 25 Oct | 99–81 | Full box score | ||
| 18 Oct | 109–98 | Full box score | ||
| 10 Oct | 71–92 | Full box score | ||
| 04 Oct | 82–97 | Full box score | ||
| 27 Sept | 80–81 | Full box score | ||
| 31 Oct 18:00 | TBD | Scheduled | ||
| 08 Nov 17:00 | TBD | Scheduled | ||
| 14 Nov 21:00 | TBD | Scheduled | ||
| 21 Nov 21:00 | TBD | Scheduled | ||
| 05 Dec 21:00 | TBD | Scheduled | ||
| 09 Dec 20:00 | TBD | Scheduled | ||
| 13 Dec 12:00 | TBD | Scheduled | ||
| 20 Dec 19:00 | TBD | Scheduled | ||
| 27 Dec 16:30 | TBD | Scheduled | ||
| 03 Jan 18:00 | TBD | Scheduled | ||
| 06 Jan 19:00 | TBD | Scheduled | ||
| 10 Jan 12:00 | TBD | Scheduled | ||
| 16 Jan 21:00 | TBD | Scheduled | ||
| 24 Jan 12:30 | TBD | Scheduled | ||
| 31 Jan 17:00 | TBD | Scheduled | ||
| 07 Feb 12:30 | TBD | Scheduled | ||
| 14 Feb 12:00 | TBD | Scheduled | ||
| 07 Mar 12:30 | TBD | Scheduled | ||
| 14 Mar 12:30 | TBD | Scheduled | ||
| 21 Mar 12:00 | TBD | Scheduled | ||
| 28 Mar 12:00 | TBD | Scheduled | ||
| 04 Apr 12:30 | TBD | Scheduled | ||
| 11 Apr 12:00 | TBD | Scheduled | ||
| 17 Apr 19:30 | TBD | Scheduled | ||
| 24 Apr 18:00 | TBD | Scheduled | ||
| 01 May 18:00 | TBD | Scheduled | ||
| 09 May 12:00 | TBD | Scheduled | ||
| 16 May 12:30 | TBD | Scheduled | ||
| 21 May 19:00 | TBD | Scheduled |
Press
- Signing
- NewsBasket Zaragoza Challenges Aday Mara's Thunder EligibilitySuaraGarut.ID · date not published
- NewsCasademont ZaragozaBasketNews.com · date not published
- NewsBasket Zaragoza 2002 vs CB CorunaCoinbase · date not published
- NewsCasademont Zaragoza vs Valencia Basket Oct 4, 2026ACB · date not published
- NewsValencia Basket looks to finish the week strong on the road vs. Casademont ZaragozaValencia Basket Club · date not published
- News
- ReportValencia Basket defeats Casademont Zaragoza and advances to its sixth consecutive LF Endesa Super Cup final (73-84)Valencia Basket Club · date not published
- SigningEcija advises Basket Zaragoza on NH Capital dealIberian Lawyer · 31d ago
- NewsSurne Bilbao Basket - Casademont Zaragoza / 2024-01-27 / SpieleBasketNews.com · date not published
- NewsCasademont Zaragoza: Kader, News, Spielplan und StatsBasketNews.com · date not published
- NewsStatistiche Casademont ZaragozaBasketNews.com · date not published