Liga Endesa 2026-27

Spain · Vitoria-Gasteiz · Buesa Arena
Kosner Baskonia Vitoria-Gasteiz
Head coach: Velimir Perasovic
Season
3-2
Aggregated stats
13 players
How to read this table
xPTS = Fantasy points expected in his next game (minutes, form, injured teammates, opponent and venue). Value = VAL per €100k of price in this phase · Faded rows: no games played yet · ~ approximate PIR · 4g = average over the 4 games with that stat.- Price
- · SuperManager ACB price (euros)
- Δ Price
- · Change since the previous official price (the last round)
- xPTS
- · xPTS = Fantasy points expected in the next game. ~ = opponent without enough history.
- Value
- · Average VAL per €100k of price
- PIR
- · Performance Index Rating (~ approximate)
- 2P
- · Two-pointers made/attempted
- 3P
- · Three-pointers made/attempted
- FT
- · Free throws made/attempted
- PF
- · Personal fouls
- FD
- · Fouls drawn
- TOV
- · Turnovers
- BLKA
- · Blocks against
- Floor
- · Low end of his usual range for the next game
- Ceiling
- · High end of his usual range for the next game
| Player | Pos | Price | Δ Price | xPTS | Value | PIR | GP | MIN | PTS | 2P | 2P% | 3P | 3P% | FT | FT% | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | Floor | Ceiling | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 639 k€ | ±0.0 | N/A | 3.08 | 19.7 | 3 | 20.2 | 15.0 | 1.3/3.3 | 40.0% | 3.0/5.0 | 60.0% | 3.3/3.3 | 100.0% | 3.0 | 0.3 | 2.7 | 1.0 | 3.3 | 0.7 | 0.7 | 3.0 | 0.7 | 0.3 | N/A | N/A | ||
| G | 656 k€ | ±0.0 | N/A | 1.88 | 12.3 | 3 | 20.1 | 11.0 | 2.0/4.3 | 46.2% | 1.7/3.0 | 55.6% | 2.0/2.7 | 75.0% | 2.3 | 0.7 | 1.7 | 1.7 | 2.3 | 0.3 | 1.3 | 3.7 | 0.3 | 0.3 | N/A | N/A | ||
| C | 787 k€ | ±0.0 | 14.4 | 1.88 | 14.8 | 5 | 22.9 | 10.8 | 3.4/6.6 | 51.5% | 0.6/0.6 | 100.0% | 2.2/3.2 | 68.8% | 6.6 | 3.0 | 3.6 | 3.0 | 2.8 | 0.8 | 1.0 | 1.0 | 1.2 | 0.2 | 10.8 | 18.6 | ||
| F | 558 k€ | ±0.0 | 12.5 | 1.76 | 9.8 | 5 | 24.4 | 10.6 | 0.8/2.6 | 30.8% | 2.2/6.4 | 34.4% | 2.4/2.8 | 85.7% | 3.4 | 0.2 | 3.2 | 1.8 | 2.4 | 0.2 | 0.8 | 2.0 | 0.2 | 0.0 | 11.1 | 14.1 | ||
| C | 517 k€ | ±0.0 | 4.5 | 1.98 | 10.3 | 4 | 18.6 | 9.5 | 2.5/3.5 | 71.4% | 1.0/2.0 | 50.0% | 1.5/1.5 | 100.0% | 2.3 | 0.5 | 1.8 | 2.5 | 1.8 | 0.8 | 1.5 | 1.8 | 0.3 | 0.0 | -1.3 | 11.5 | ||
| F | 332 k€ | ±0.0 | 10.7 | 2.41 | 8.0 | 5 | 20.6 | 9.4 | 2.2/4.4 | 50.0% | 1.0/2.8 | 35.7% | 2.0/3.0 | 66.7% | 2.0 | 0.4 | 1.6 | 1.8 | 2.0 | 1.2 | 0.8 | 0.8 | 0.2 | 0.0 | 7.1 | 15.0 | ||
| C | 304 k€ | ±0.0 | 12.6 | 3.78 | 11.5 | 4 | 17.1 | 8.8 | 2.3/2.8 | 81.8% | 1.0/2.8 | 36.4% | 1.3/1.8 | 71.4% | 2.8 | 1.0 | 1.8 | 1.3 | 2.0 | 0.8 | 0.0 | 0.8 | 0.5 | 0.0 | 9.1 | 16.9 | ||
| C | 560 k€ | ±0.0 | N/A | 2.99 | 16.8 | 4 | 17.9 | 8.3 | 1.8/2.8 | 63.6% | 1.0/1.8 | 57.1% | 1.8/1.8 | 100.0% | 6.3 | 0.5 | 5.8 | 1.0 | 3.3 | 0.5 | 0.3 | 1.8 | 0.0 | 0.3 | N/A | N/A | ||
| F | 420 k€ | ±0.0 | 1.7 | 1.67 | 7.0 | 1 | 13.4 | 8.0 | 1.0/1.0 | 100.0% | 1.0/3.0 | 33.3% | 3.0/3.0 | 100.0% | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | -0.2 | 3.9 | ||
| G | 663 k€ | ±0.0 | 12.6 | 1.72 | 11.4 | 5 | 23.3 | 7.4 | 2.2/3.4 | 64.7% | 0.4/2.6 | 15.4% | 1.8/1.8 | 100.0% | 1.8 | 0.0 | 1.8 | 1.2 | 2.0 | 1.6 | 2.0 | 5.2 | 0.0 | 0.0 | 10.2 | 15.4 | ||
| F | 323 k€ | ±0.0 | 9.1 | 1.86 | 6.0 | 5 | 16.1 | 6.6 | 1.4/4.0 | 35.0% | 1.0/1.8 | 55.6% | 0.8/1.0 | 80.0% | 2.6 | 0.2 | 2.4 | 1.8 | 0.8 | 0.4 | 1.2 | 2.0 | 0.2 | 0.0 | 6.2 | 12.6 | ||
| F | 220 k€ | ±0.0 | 8.5 | 2.28 | 5.0 | 5 | 13.2 | 5.8 | 1.6/2.6 | 61.5% | 0.6/2.4 | 25.0% | 0.8/1.0 | 80.0% | 2.0 | 0.2 | 1.8 | 1.8 | 1.6 | 0.4 | 1.0 | 1.4 | 0.2 | 0.6 | 5.8 | 11.7 | ||
| C | 316 k€ | ±0.0 | 4.6 | 1.35 | 4.3 | 4 | 12.3 | 4.0 | 0.3/0.5 | 50.0% | 0.8/1.5 | 50.0% | 1.3/2.0 | 62.5% | 2.3 | 0.5 | 1.8 | 2.3 | 1.8 | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 | 1.1 | 8.8 |
What the columns mean
- Value
- average VAL per €100k of price in this phase.
- xPTS
- Fantasy points expected in the next game, taking into account form, minutes, injured teammates, the opponent, venue and the win bonus. Floor / Ceiling are its usual range.
- Floor / Ceiling
- his usual range around the xPTS: one game in four below the floor, one in four above the ceiling.
- 2g
- the average uses 2 games, because the other games did not publish that stat.
Averages divide by the games with data in that category; when that is fewer than GP the count shows next to the value (e.g. 2g). Percentages use summed attempts. PIR follows the official formula; "~" marks an approximation for sheets that omit blocks against. Value = average VAL per €100k of price.
Upcoming fixtures
Full season scheduleRoster
| # | Player | PIR | Status | Note |
|---|---|---|---|---|
| 8 | Injured | 16.8 | Out | |
| 5 | Injured | 19.7 | Out | |
| 35 | 14.8 | |||
| 1 | 9.8 | |||
| 12 | 11.4 | |||
| 3 | 8.0 | |||
| 21 | 4.3 | |||
| 2 | Injured | 12.3 | Out | |
| N/A | Official Kosner Baskonia signing (14 Sep 2026), two seasons through 2028; joins as a free agent from Real Madrid | |||
| 0 | 7.0 | |||
| 7 | Injured | 10.3 | Doubtful | |
| 10 | 6.0 | |||
Left | N/A | Left | Left for the Cleveland Cavaliers (NBA); departure announced by Kosner Baskonia on 2 Sep 2026 | |
| 25 | 11.5 | |||
| 6 | 5.0 | |||
| 11 | N/A | |||
| HAH. AlonsoHugo Alonso | N/A | |||
| 19 | LNL. N'GuessanLucas N'Guessan | N/A | ||
| 60 | N/A | |||
| 16 | N/A |
Season results & fixtures
| Date | Opponent | Result | Event | Box |
|---|---|---|---|---|
| 25 Oct | 84–75 | Full box score | ||
| 18 Oct | 82–77 | Full box score | ||
| 11 Oct | 93–73 | Full box score | ||
| 04 Oct | 118–78 | Full box score | ||
| 27 Sept | 97–98 | Full box score | ||
| 01 Nov 17:00 | TBD | Scheduled | ||
| 07 Nov 21:00 | TBD | Scheduled | ||
| 15 Nov 19:00 | TBD | Scheduled | ||
| 22 Nov 12:00 | TBD | Scheduled | ||
| 06 Dec 18:00 | TBD | Scheduled | ||
| 08 Dec 12:00 | TBD | Scheduled | ||
| 13 Dec 17:00 | TBD | Scheduled | ||
| 20 Dec 18:00 | TBD | Scheduled | ||
| 27 Dec 12:00 | TBD | Scheduled | ||
| 03 Jan 19:00 | TBD | Scheduled | ||
| 06 Jan 19:00 | TBD | Scheduled | ||
| 10 Jan 19:00 | TBD | Scheduled | ||
| 17 Jan 17:00 | TBD | Scheduled | ||
| 24 Jan 17:00 | TBD | Scheduled | ||
| 30 Jan 19:30 | TBD | Scheduled | ||
| 07 Feb 19:00 | TBD | Scheduled | ||
| 13 Feb 19:30 | TBD | Scheduled | ||
| 06 Mar 21:00 | TBD | Scheduled | ||
| 14 Mar 18:00 | TBD | Scheduled | ||
| 20 Mar 21:00 | TBD | Scheduled | ||
| 28 Mar 12:00 | TBD | Scheduled | ||
| 04 Apr 19:00 | TBD | Scheduled | ||
| 10 Apr 21:00 | TBD | Scheduled | ||
| 18 Apr 12:00 | TBD | Scheduled | ||
| 25 Apr 18:00 | TBD | Scheduled | ||
| 02 May 17:00 | TBD | Scheduled | ||
| 08 May 21:00 | TBD | Scheduled | ||
| 15 May 19:30 | TBD | Scheduled | ||
| 21 May 19:00 | TBD | Scheduled |
Press
- NewsKosner Baskonia Vitoria-Gasteiz: roster, news, schedule and statsBasketNews.com · date not published
- NewsBaskonia part ways with head coach Paolo Galbiati, new coach announcedBasketNews.com · 12d ago
- NewsKosner Baskonia Vitoria-Gasteiz-Dubai Basketball | Round 5 Highlights | 2026-27 EuroLeagueEuroleague Basketball · date not published
- NewsDubai Basketball beat Baskonia 93-79 for third EuroLeague winwww.wam.ae · 13d ago
- ReportBaskonia reportedly makes offer to former NBA center Christian KolokoEurohoops · 14d ago
- NewsGame Notes: Baskonia vs. DubaiEuroleague Basketball · date not published
- NewsKosner Baskonia - Besiktas | R4 Basketball Highlights 2026-27YouTube · date not published
- NewsKosner Baskonia Vitoria-Gasteiz-Armani Olimpia Milan | Round 3 Highlights | 2026-27 EuroLeagueEuroleague Basketball · date not published
- NewsValencia Basket-Kosner Baskonia Vitoria-Gasteiz | Round 2 Highlights | 2026-27 EuroLeagueEuroleague Basketball · date not published
- NewsKosner Baskonia Vitoria-Gasteiz-Olympiacos Piraeus | Round 1 Highlights | 2026-27 EuroLeagueEuroleague Basketball · date not published
- NewsBaskonia Vitoria-GasteizBasketNews.com · date not published
- NewsBaskonia coach: I don't know how much patience the management will havevijesti.me · 37d ago