Liga Endesa 2026-27
Price
234 k€
VAL / game
2.4
Season
Season value
1.03
Next gameR6 · vs Bilbao · 01 Nov
Isaac Nogués's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
5
MIN(5 GP)
9.7
PTS(5 GP)
0.4
REB(5 GP)
2.6
AST(5 GP)
0.2
STL(5 GP)
0.6
Game log
| Date | Opponent | Result | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct | Girona24 Oct · L 101–87FIATC Girona✈️ | L 101–87 | 13.8 | 0 | -2 | 0/2 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | Full box score | |
| 18 Oct | Barça18 Oct · W 113–89FC Barcelona | W 113–89 | 3.6 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Full box score | |
| 11 Oct | Baskonia11 Oct · L 93–73Kosner Baskonia Vitoria-Gasteiz✈️ | L 93–73 | 13.1 | 2 | 6 | 0/0 | 0/0 | 2/2 | 7 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | Full box score | |
| 03 Oct | Andorra03 Oct · W 96–75MoraBanc Andorra | W 96–75 | 8.6 | 0 | 3 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Full box score | |
| 27 Sept | Breogán27 Sept · L 110–104Río Breogán✈️ | L 110–104 | 9.1 | 0 | 5 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | Full box score | |
| Totals (5 GP) | Totals (5 GP) | 48.3 | 2 | 12 | 0/2 | 0/0 | 2/2 | 13 | 4 | 9 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 12 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
220 k€ → 234 k€ +14 k€Isaac Nogués (Asisa Joventut) has played 5 games in the season, averaging 9.7 minutes, 0.4 points and 2.4 VAL per game. His Fantasy price is 234 k€ (0.0 after the last round).
