Liga Endesa 2026-27
JP
Price
700 k€
VAL / game
23.8
Season
Season value
3.40
Next gameR6 · @ Zaragoza · 31 Oct
Jassel Perez's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
5
MIN(5 GP)
23.5
PTS(5 GP)
21.4
REB(5 GP)
4.2
AST(5 GP)
2.6
STL(5 GP)
2.4
Game log
| Date | Opponent | Result | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct | Joventut24 Oct · W 101–87Asisa Joventut | W 101–87 | 27.5 | 14 | 16 | 4/7 | 1/4 | 3/3 | 2 | 0 | 2 | 3 | 7 | 3 | 3 | 2 | 0 | 0 | 16 | Full box score | |
| 18 Oct | Coruña18 Oct · W 110–90Leyma Coruña | W 110–90 | 23.4 | 40 | 41 | 3/3 | 9/13 | 7/7 | 2 | 0 | 2 | 4 | 5 | 4 | 4 | 2 | 0 | 0 | 41 | Full box score | |
| 10 Oct | Breogán10 Oct · L 115–92Río Breogán✈️ | L 115–92 | 24.7 | 18 | 20 | 3/8 | 3/4 | 3/3 | 4 | 1 | 3 | 2 | 3 | 2 | 6 | 6 | 1 | 0 | 20 | Full box score | |
| 04 Oct | Baskonia04 Oct · L 118–78Kosner Baskonia Vitoria-Gasteiz✈️ | L 118–78 | 19.8 | 15 | 13 | 6/9 | 1/4 | 0/0 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | Full box score | |
| 27 Sept | Murcia27 Sept · W 84–77UCAM Murcia | W 84–77 | 22.0 | 20 | 29 | 5/6 | 1/2 | 7/10 | 8 | 1 | 7 | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 29 | Full box score | |
| Totals (5 GP) | Totals (5 GP) | 117.3 | 107 | 119 | 21/33 | 15/27 | 20/23 | 21 | 5 | 16 | 14 | 24 | 12 | 17 | 13 | 1 | 1 | 119 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
400 k€ → 700 k€ +300 k€Jassel Perez (FIATC Girona) has played 5 games in the season, averaging 23.5 minutes, 21.4 points and 23.8 VAL per game. His Fantasy price is 700 k€ (0.0 after the last round).
