Liga Endesa 2026-27
Next gameR6 · vs Lleida · 31 Oct
Toni Nakic's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
5
MIN(5 GP)
19.4
PTS(5 GP)
6.0
REB(5 GP)
3.2
AST(5 GP)
0.6
STL(5 GP)
1.0
Game log
| Date | Opponent | Result | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct | Coruña24 Oct · W 88–81Leyma Coruña | W 88–81 | 19.3 | 8 | 6 | 0/0 | 2/4 | 2/2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | Full box score | |
| 18 Oct | Valencia18 Oct · L 116–93Valencia Basket✈️ | L 116–93 | 14.3 | 0 | -1 | 0/0 | 0/4 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | Full box score | |
| 11 Oct | Tenerife11 Oct · L 77–90La Laguna Tenerife | L 77–90 | 21.4 | 5 | 7 | 0/0 | 1/4 | 2/2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | Full box score | |
| 04 Oct | Barça04 Oct · W 100–94FC Barcelona | W 100–94 | 21.4 | 9 | 11 | 2/2 | 1/3 | 2/3 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | Full box score | |
| 27 Sept | Girona27 Sept · L 84–77FIATC Girona✈️ | L 84–77 | 20.8 | 8 | 16 | 1/3 | 2/2 | 0/0 | 3 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 16 | Full box score | |
| Totals (5 GP) | Totals (5 GP) | 97.2 | 30 | 39 | 3/5 | 6/17 | 6/7 | 16 | 5 | 11 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 39 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
220 k€ → 385 k€ +165 k€Toni Nakic (UCAM Murcia) has played 5 games in the season, averaging 19.4 minutes, 6.0 points and 7.8 VAL per game. His Fantasy price is 385 k€ (0.0 after the last round).
