Liga Endesa 2026-27
Price
532 k€
VAL / game
13.0
Season
Season value
2.44
Next gameR6 · @ Coruña · 31 Oct
Jaime Fernández's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
5
MIN(5 GP)
17.3
PTS(5 GP)
10.0
REB(5 GP)
2.4
AST(5 GP)
2.6
STL(5 GP)
0.6
Game log
| Date | Opponent | Result | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | Obradoiro25 Oct · W 106–76Monbus Obradoiro | W 106–76 | 23.8 | 16 | 25 | 1/2 | 4/6 | 2/2 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 25 | Full box score | |
| 18 Oct | Baskonia18 Oct · W 82–77Kosner Baskonia Vitoria-Gasteiz | W 82–77 | 13.6 | 4 | 9 | 2/2 | 0/2 | 0/0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | Full box score | |
| 11 Oct | Murcia11 Oct · W 77–90UCAM Murcia✈️ | W 77–90 | 14.3 | 7 | 10 | 2/3 | 0/1 | 3/4 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | Full box score | |
| 03 Oct | Unicaja03 Oct · W 75–80Unicaja✈️ | W 75–80 | 17.6 | 13 | 14 | 1/4 | 3/4 | 2/2 | 2 | 0 | 2 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 14 | Full box score | |
| 27 Sept | Zaragoza27 Sept · L 80–81Casademont Zaragoza | L 80–81 | 17.1 | 10 | 7 | 0/3 | 2/3 | 4/4 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | Full box score | |
| Totals (5 GP) | Totals (5 GP) | 86.4 | 50 | 65 | 6/14 | 9/16 | 11/12 | 12 | 2 | 10 | 4 | 14 | 3 | 6 | 13 | 0 | 1 | 65 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
380 k€ → 532 k€ +152 k€Jaime Fernández (La Laguna Tenerife) has played 5 games in the season, averaging 17.3 minutes, 10.0 points and 13.0 VAL per game. His Fantasy price is 532 k€ (0.0 after the last round).
