Liga Endesa 2026-27
Next gameR6 · @ Unicaja · 01 Nov
Justin Robinson's xPTS for the next round, with floor and ceiling
Expected vs real round by round, price change odds, profile vs his position and domestic games. Free with an account.
GP
4
MIN(4 GP)
20.5
PTS(4 GP)
12.8
REB(4 GP)
0.8
AST(4 GP)
3.3
STL(4 GP)
1.0
Game log
| Date | Opponent | Result | MIN | PTS | PIR | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | PIR pub. | Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Oct | Joventut18 Oct · L 113–89Asisa Joventut✈️ | L 113–89 | 22.5 | 12 | 9 | 2/2 | 2/4 | 2/2 | 0 | 0 | 0 | 4 | 5 | 2 | 6 | 2 | 0 | 0 | 9 | Full box score | |
| 11 Oct | Valencia11 Oct · W 89–86Valencia Basket | W 89–86 | 22.5 | 12 | 14 | 4/5 | 0/6 | 4/4 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 14 | Full box score | |
| 04 Oct | Murcia04 Oct · L 100–94UCAM Murcia✈️ | L 100–94 | 23.8 | 17 | 14 | 3/6 | 3/8 | 2/2 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 14 | Full box score | |
| 26 Sept | Coruña26 Sept · W 119–101Leyma Coruña | W 119–101 | 13.3 | 10 | 6 | 2/2 | 2/3 | 0/0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | Full box score | |
| Totals (4 GP) | Totals (4 GP) | 82.1 | 51 | 43 | 11/15 | 7/21 | 8/8 | 3 | 0 | 3 | 14 | 14 | 4 | 10 | 13 | 0 | 0 | 43 | |||
Rebound values with a "Derived" tooltip were not published: we calculated them from the other two (total = offensive + defensive). ⚠ marks a mismatch between computed and published PIR. "~" = approximate PIR (blocks against not published, assumed 0). Compare
Price history
640 k€ → 588 k€ −53 k€Last season · EuroLeague 2025-26 Paris Basketball · official box scores
Fantasy points = PIRGP
36
MIN avg
19.0
PTS avg
14.6
REB avg
1.5
AST avg
4.5
PIR avg
14.4
Trend · PTS, PIR and minutes
Justin Robinson (FC Barcelona) has played 4 games in the season, averaging 20.5 minutes, 12.8 points and 10.8 VAL per game. His Fantasy price is 588 k€ (0.0 after the last round). Last EuroLeague season he averaged 14.4 PIR in 36 games.
