Unicaja
FC BarcelonaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | C. HuntCameron Hunt★ | 25.3 | 16 | 16 | 4/8 | 2/3 | 2/2 | 2 | 0 | 2 | 4 | 5 | 3 | 1 | 2 | 0 | 2 | 16 |
| 45 | D. KravishDavid Kravish★ | 22.7 | 15 | 25 | 6/6 | 1/1 | 0/0 | 8 | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 25 |
| 55 | K. PerryKendrick Perry★ | 21.3 | 15 | 7 | 2/4 | 3/8 | 2/2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 7 |
| 19 | M. PantzarMelwin Pantzar | 18.7 | 12 | 19 | 2/3 | 0/0 | 8/8 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 19 |
| 41 | W. HernangómezWilly Hernangómez | 17.2 | 11 | 9 | 3/7 | 0/1 | 5/10 | 4 | 3 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| 7 | J. BarreiroJonathan Barreiro | 16.9 | 6 | 6 | 1/2 | 1/2 | 1/2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 13 | S. LukosiusSimonas Lukosius | 13.8 | 6 | 3 | 0/1 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 17 | A. NouaAmine Noua★ | 22.0 | 5 | 3 | 1/1 | 1/4 | 0/2 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 4 | T. KalinoskiTyler Kalinoski★ | 20.3 | 3 | 4 | 0/0 | 1/4 | 0/0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 4 |
| 8 | I. BrazdeikisIgnas Brazdeikis | 21.8 | 0 | 1 | 0/2 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | J. ParraJoel Parra★ | 19.6 | 17 | 17 | 4/4 | 3/4 | 0/0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 0 | K. PunterKevin Punter | 23.7 | 13 | 13 | 1/2 | 2/4 | 5/6 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 13 |
| 2 | T. MartinTyrese Martin★ | 19.8 | 11 | 5 | 2/4 | 1/5 | 4/4 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 8 | D. BrizuelaDario Brizuela | 24.2 | 10 | 12 | 2/2 | 2/5 | 0/0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 12 |
| 3 | S. UmudeStanley Umude★ | 13.5 | 9 | 9 | 0/2 | 3/3 | 0/0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 9 |
| 13 | O. NkamhouaOlivier Nkamhoua | 18.1 | 8 | 15 | 3/4 | 0/2 | 2/2 | 7 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 15 |
| 20 | T. EvbuomwanTosan Evbuomwan | 20.4 | 8 | 9 | 4/5 | 0/0 | 0/1 | 5 | 3 | 2 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 9 |
| 5 | J. RobinsonJustin Robinson★ | 15.7 | 6 | 3 | 3/6 | 0/3 | 0/0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 5 | 0 | 1 | 3 |
| 32 | J. NeboJosh Nebo★ | 21.9 | 5 | 7 | 2/7 | 0/0 | 1/2 | 6 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 7 |
| 24 | J. MinayaJustin Minaya | 9.1 | 3 | 1 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | A. UbalAgustin Ubal | 14.1 | 2 | 3 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.