MoraBanc Andorra
Valencia BasketActa publicada. Un valor aparece como N/D cuando la fuente no lo imprimió, nunca 0.
| # | Jugador | MIN | PTS | VAL | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | A. PustovyiArtem Pustovyi★ | 21.4 | 19 | 22 | 6/7 | 0/0 | 7/8 | 5 | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 22 |
| 30 | K. RobertsonKassius Robertson | 27.6 | 18 | 16 | 4/6 | 3/7 | 1/2 | 4 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 16 |
| 11 | J. AkinjoJames Akinjo★ | 30.5 | 17 | 28 | 5/7 | 1/2 | 4/4 | 6 | 1 | 5 | 1 | 3 | 1 | 2 | 7 | 0 | 0 | 28 |
| 24 | K. KuricKyle Kuric | 12.8 | 6 | 6 | 0/1 | 2/2 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 3 | A. BestAaron Best★ | 15.5 | 5 | 2 | 1/3 | 1/2 | 0/0 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 |
| 43 | L. RadosevicLeon Radosevic | 14.5 | 5 | 9 | 2/2 | 0/0 | 1/1 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 9 |
| C. McGriffCameron McGriff★ | 22.9 | 3 | -3 | 0/5 | 0/4 | 3/4 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | -3 | |
| 25 | W. IwunduWes Iwundu★ | 19.4 | 3 | 1 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1 | L. MuticLazar Mutic | 17.1 | 2 | -1 | 1/1 | 0/4 | 0/0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| 8 | O. AquinoOwen Aquino | 4.1 | 1 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | C. OrtegaChumi Ortega | 4.8 | 0 | -2 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -2 |
| 88 | R. AndronikashviliRati Andronikashvili | 9.5 | 0 | -6 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
| # | Jugador | MIN | PTS | VAL | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | A. BrooksArmoni Brooks | 16.2 | 23 | 19 | 2/3 | 5/9 | 4/4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 19 |
| 5 | M. Saint-SupéryMario Saint-Supéry★ | 15.9 | 17 | 22 | 6/8 | 1/3 | 2/3 | 2 | 0 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 22 |
| 2 | J. PuertoJosep Puerto | 24.0 | 13 | 14 | 3/3 | 1/3 | 4/4 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 14 |
| 1 | K. TaylorKameron Taylor★ | 19.3 | 11 | 15 | 4/5 | 1/2 | 0/0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15 |
| 0 | T. ShortsTJ Shorts★ | 18.6 | 8 | 15 | 4/5 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | 15 |
| 13 | N. SakoNeal Sako★ | 20.6 | 8 | 16 | 4/6 | 0/0 | 0/0 | 11 | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| 10 | O. MooreOmari Moore | 13.3 | 8 | 7 | 2/5 | 0/1 | 4/4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| 20 | G. CorbalanGonzalo Corbalan | 16.7 | 8 | 17 | 2/2 | 0/1 | 4/4 | 4 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 17 |
| 41 | J. RiveroJasiel Rivero | 14.6 | 7 | 8 | 2/2 | 1/1 | 0/0 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 8 | D. OsetkowskiDylan Osetkowski★ | 20.8 | 6 | 3 | 0/3 | 2/4 | 0/0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 23 | L. MariLucas Mari | 6.4 | 2 | 1 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | A. CardenasAlvaro Cardenas | 13.5 | 0 | 2 | 0/3 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 2 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
FantaSheet convierte estas líneas en lo que un mánager necesita antes del cierre: precios y posiciones oficiales, proyecciones con suelo y techo, precio justo por jugador, lesiones y un constructor de equipos con las reglas oficiales.