Monbus ObradoiroPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | J. SorianoJoel Soriano★ | 27.8 | 22 | 20 | 10/12 | 0/0 | 2/2 | 4 | 3 | 1 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 20 |
| 28 | A. BarcelloAlex Barcello★ | 29.4 | 18 | 18 | 3/8 | 4/5 | 0/0 | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 18 |
| 8 | L. MeindlLeo Meindl★ | 30.1 | 11 | 23 | 0/3 | 2/5 | 5/6 | 11 | 3 | 8 | 2 | 4 | 3 | 2 | 5 | 1 | 1 | 23 |
| 3 | C. AgadaCaleb Agada | 19.4 | 11 | 9 | 4/6 | 0/2 | 3/4 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 9 |
| 23 | Y. BarruetaYunio Barrueta | 21.7 | 11 | 6 | 3/3 | 1/8 | 2/2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| 0 | B. ChildressBrandon Childress★ | 22.1 | 7 | 8 | 2/4 | 1/4 | 0/0 | 2 | 0 | 2 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 8 |
| 25 | S. QuintelaSergi Quintela | 14.4 | 4 | 4 | 1/4 | 0/1 | 2/2 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| 57 | Á. GalánÁlex Galán | 14.6 | 4 | 2 | 1/2 | 0/1 | 2/2 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 7 | F. Dos AnjosFelipe Dos Anjos | 11.6 | 2 | -1 | 1/4 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -1 |
| 1 | E. AbogidiEfe Abogidi★ | 8.2 | 0 | 2 | 0/1 | 0/1 | 0/0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 44 | A. FaureAlonso Faure | 0.6 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | T. BrownTevin Brown★ | 32.2 | 22 | 20 | 3/6 | 5/10 | 1/2 | 5 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 20 |
| 10 | F. AlonsoFrancis Alonso | 23.3 | 19 | 20 | 5/6 | 2/6 | 3/3 | 4 | 0 | 4 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 20 |
| 37 | M. AndricMihajlo Andric★ | 28.0 | 16 | 23 | 0/0 | 4/9 | 4/4 | 3 | 1 | 2 | 3 | 4 | 2 | 1 | 7 | 0 | 0 | 23 |
| 45 | R. BoltonRasir Bolton★ | 25.6 | 16 | 19 | 4/6 | 2/3 | 2/2 | 3 | 0 | 3 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 19 |
| 22 | D. BrankovicDanko Brankovic | 20.3 | 12 | 16 | 4/4 | 0/0 | 4/4 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 16 |
| 19 | D. MavraDominik Mavra | 19.0 | 11 | 16 | 2/3 | 1/1 | 4/6 | 0 | 0 | 0 | 1 | 6 | 2 | 5 | 6 | 0 | 0 | 16 |
| 9 | J. PerisJosep Peris★ | 10.9 | 6 | 5 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11 | A. GarciaAndersson Garcia | 15.7 | 6 | 9 | 3/3 | 0/1 | 0/0 | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
| 88 | J. KasibabuJonathan Kasibabu★ | 13.9 | 2 | 3 | 1/4 | 0/0 | 0/1 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| 0 | E. VicedoEdgar Vicedo | 2.1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | A. AranitovicAleksandar Aranitovic | 7.8 | 0 | -4 | 0/1 | 0/2 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
| 23 | E. QuintelaErik Quintela | 1.3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.