UnicajaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | F. AlonsoFrancis Alonso | 24.7 | 22 | 14 | 2/6 | 5/7 | 3/3 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 14 |
| 22 | D. BrankovicDanko Brankovic★ | 23.1 | 15 | 23 | 6/7 | 0/0 | 3/5 | 5 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 23 |
| 19 | D. MavraDominik Mavra | 25.6 | 15 | 17 | 5/7 | 1/3 | 2/2 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 9 | 0 | 0 | 17 |
| 17 | A. AranitovicAleksandar Aranitovic | 22.2 | 10 | 11 | 1/1 | 2/4 | 2/2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 37 | M. AndricMihajlo Andric★ | 22.0 | 8 | 8 | 1/1 | 2/4 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| 5 | T. BrownTevin Brown★ | 25.1 | 7 | 10 | 1/2 | 1/3 | 2/2 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 10 |
| 45 | R. BoltonRasir Bolton★ | 17.9 | 7 | 3 | 2/5 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 |
| 9 | J. PerisJosep Peris★ | 4.4 | 2 | 0 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A. IlićAleksa Ilić | 10.8 | 2 | 5 | 1/2 | 0/0 | 0/0 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 88 | J. KasibabuJonathan Kasibabu | 6.0 | 2 | -4 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | -4 |
| 11 | A. GarciaAndersson Garcia | 18.0 | 0 | 8 | 0/0 | 0/0 | 0/0 | 5 | 2 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | K. PerryKendrick Perry★ | 28.0 | 24 | 23 | 4/7 | 5/9 | 1/2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 6 | 0 | 1 | 23 |
| 17 | A. NouaAmine Noua★ | 27.6 | 18 | 24 | 5/7 | 2/4 | 2/2 | 6 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 24 |
| 24 | C. HuntCameron Hunt★ | 28.1 | 15 | 13 | 3/5 | 2/5 | 3/3 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 13 |
| 45 | D. KravishDavid Kravish★ | 24.3 | 12 | 18 | 5/6 | 0/0 | 2/2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 18 |
| 4 | T. KalinoskiTyler Kalinoski★ | 24.4 | 11 | 10 | 1/1 | 3/6 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 19 | M. PantzarMelwin Pantzar | 19.3 | 9 | 11 | 3/5 | 0/1 | 3/3 | 3 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 11 |
| 8 | I. BrazdeikisIgnas Brazdeikis | 13.6 | 4 | 4 | 1/4 | 0/0 | 2/2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 7 | J. BarreiroJonathan Barreiro | 3.2 | 3 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | W. HernangómezWilly Hernangómez | 15.8 | 3 | 6 | 1/2 | 0/0 | 1/1 | 5 | 3 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 6 |
| 13 | S. LukosiusSimonas Lukosius | 11.0 | 2 | 1 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | M. ThomasMatt Thomas | 4.8 | 2 | -1 | 1/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.