La Laguna Tenerife
Monbus ObradoiroPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | J. FernándezJaime Fernández | 23.8 | 16 | 25 | 1/2 | 4/6 | 2/2 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 25 |
| 9 | M. HuertasMarcelinho Huertas | 18.3 | 14 | 24 | 1/2 | 2/2 | 6/6 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 24 |
| 4 | W. Van BeckWesley Van Beck | 17.7 | 13 | 16 | 1/2 | 2/4 | 5/6 | 5 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 16 |
| 6 | B. FitipaldoBruno Fitipaldo★ | 20.9 | 11 | 15 | 0/0 | 3/4 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 15 |
| 2 | K. GuyKyle Guy★ | 16.2 | 10 | 12 | 0/0 | 2/3 | 4/4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 12 |
| 21 | T. AbromaitisTim Abromaitis★ | 18.5 | 10 | 12 | 3/5 | 1/2 | 1/2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 12 |
| 42 | A. DoornekampAaron Doornekamp | 22.7 | 9 | 10 | 0/1 | 3/7 | 0/0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| 47 | A. KurucsArturs Kurucs | 17.7 | 7 | 6 | 2/3 | 1/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| 32 | V. HunterVince Hunter★ | 12.8 | 6 | 7 | 3/4 | 0/0 | 0/1 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
| 17 | J. SeguíJaume Seguí | 3.0 | 5 | 3 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | G. ShermadiniGiorgi Shermadini | 17.2 | 4 | 4 | 1/2 | 0/0 | 2/2 | 2 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 4 |
| 33 | H. AldereteHéctor Alderete★ | 11.2 | 1 | 0 | 0/0 | 0/1 | 1/2 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | L. MeindlLeo Meindl | 22.0 | 19 | 17 | 1/1 | 5/7 | 2/2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 17 |
| 12 | J. SorianoJoel Soriano★ | 19.6 | 16 | 21 | 5/9 | 0/0 | 6/7 | 9 | 6 | 3 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 21 |
| 28 | A. BarcelloAlex Barcello★ | 21.1 | 12 | 12 | 5/6 | 0/1 | 2/2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 12 |
| 57 | Á. GalánÁlex Galán | 14.9 | 7 | 10 | 2/3 | 1/2 | 0/0 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10 |
| 3 | C. AgadaCaleb Agada | 19.1 | 6 | 7 | 2/3 | 0/5 | 2/2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 7 |
| 24 | D. BritoDiogo Brito | 12.3 | 5 | 6 | 1/2 | 1/2 | 0/0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 25 | S. QuintelaSergi Quintela | 9.9 | 4 | 3 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| 0 | B. ChildressBrandon Childress★ | 22.4 | 3 | -2 | 1/1 | 0/3 | 1/2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | -2 |
| 23 | Y. BarruetaYunio Barrueta★ | 25.4 | 3 | -4 | 0/2 | 1/7 | 0/2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| 7 | F. Dos AnjosFelipe Dos Anjos | 12.1 | 1 | -3 | 0/2 | 0/0 | 1/4 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| 1 | E. AbogidiEfe Abogidi★ | 12.8 | 0 | -3 | 0/0 | 0/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 44 | A. FaureAlonso Faure | 8.2 | 0 | 1 | 0/1 | 0/0 | 0/0 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.