Surne Bilbao Basket
MoraBanc AndorraActa publicada. Un valor aparece como N/D cuando la fuente no lo imprimió, nunca 0.
| # | Jugador | MIN | PTS | VAL | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | M. KrampeljMartin Krampelj | 17.5 | 20 | 21 | 2/2 | 4/8 | 4/6 | 6 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 |
| 11 | D. HilliardDarrun Hilliard★ | 20.1 | 11 | 15 | 1/1 | 1/5 | 6/6 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 15 |
| 18 | L. PetrasekLuke Petrasek★ | 20.6 | 9 | 11 | 3/3 | 1/3 | 0/0 | 3 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 11 |
| 2 | M. NormantasMargiris Normantas★ | 25.3 | 8 | 5 | 1/3 | 2/4 | 0/0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 5 |
| 3 | H. FreyHarald Frey★ | 17.2 | 8 | 9 | 0/0 | 2/5 | 2/2 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 9 |
| 8 | N. DarlingNate Darling | 22.4 | 8 | 4 | 1/5 | 2/4 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 30 | A. SomogyiAdam Somogyi | 23.6 | 8 | 10 | 1/4 | 2/4 | 0/0 | 3 | 0 | 3 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 10 |
| 32 | T. HlinasonTryggvi Hlinason | 21.8 | 6 | 10 | 2/3 | 0/0 | 2/2 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 |
| 34 | B. VautierBastien Vautier★ | 15.2 | 5 | 8 | 2/2 | 0/0 | 1/6 | 4 | 1 | 3 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 8 |
| 22 | A. FontAleix Font | 6.4 | 5 | 3 | 1/1 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | D. DuscakDan Duscak | 2.3 | 0 | -3 | 0/0 | 0/2 | 0/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
| 9 | M. AnsorregiManex Ansorregi | 7.6 | 0 | 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
| # | Jugador | MIN | PTS | VAL | T2 | T3 | TL | REB | RO | RD | FC | FR | ROB | PÉR | AST | TAP | TAPR | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | K. KuricKyle Kuric | 23.8 | 17 | 18 | 1/2 | 5/7 | 0/1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 18 |
| 13 | A. PustovyiArtem Pustovyi | 23.0 | 14 | 21 | 4/6 | 0/0 | 6/7 | 7 | 3 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 21 |
| 11 | J. AkinjoJames Akinjo★ | 28.8 | 13 | 11 | 4/7 | 1/7 | 2/2 | 4 | 1 | 3 | 2 | 5 | 1 | 5 | 3 | 1 | 0 | 11 |
| C. McGriffCameron McGriff★ | 23.0 | 6 | 10 | 2/4 | 0/6 | 2/2 | 11 | 2 | 9 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 10 | |
| 3 | A. BestAaron Best | 17.3 | 6 | 7 | 0/4 | 1/2 | 3/4 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 7 |
| 1 | L. MuticLazar Mutic | 13.9 | 5 | 4 | 0/1 | 1/3 | 2/2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 25 | W. IwunduWes Iwundu | 11.4 | 5 | 3 | 1/2 | 1/1 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | K. RobertsonKassius Robertson★ | 21.2 | 4 | -3 | 2/5 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | -3 |
| 88 | R. AndronikashviliRati Andronikashvili | 11.2 | 4 | -1 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | -1 |
| 43 | L. RadosevicLeon Radosevic★ | 16.6 | 2 | 1 | 1/3 | 0/0 | 0/0 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| 7 | C. OrtegaChumi Ortega★ | 9.4 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | O. AquinoOwen Aquino | 0.4 | 0 | -1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
★ titular · ~ VAL aproximada (tapones recibidos no publicados) · ⚠ nuestra VAL no coincide con la publicada · N/D = no publicado
FantaSheet convierte estas líneas en lo que un mánager necesita antes del cierre: precios y posiciones oficiales, proyecciones con suelo y techo, precio justo por jugador, lesiones y un constructor de equipos con las reglas oficiales.