FC Barcelona
Casademont ZaragozaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | J. NunezJuan Nunez | 17.9 | 23 | 22 | 7/9 | 2/2 | 3/7 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 22 |
| 8 | D. BrizuelaDario Brizuela | 14.8 | 14 | 11 | 1/1 | 4/5 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| 13 | O. NkamhouaOlivier Nkamhoua | 22.8 | 14 | 17 | 3/4 | 2/2 | 2/2 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 17 |
| 32 | J. NeboJosh Nebo | 21.6 | 12 | 18 | 6/7 | 0/0 | 0/0 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
| 24 | J. MinayaJustin Minaya | 22.7 | 9 | 12 | 0/0 | 3/4 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
| 1 | U. GibsonUmoja Gibson★ | 22.1 | 8 | 3 | 1/3 | 2/5 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| 0 | K. PunterKevin Punter★ | 19.4 | 6 | 5 | 0/3 | 1/4 | 3/3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 |
| 20 | T. EvbuomwanTosan Evbuomwan★ | 15.6 | 4 | 0 | 1/5 | 0/1 | 2/2 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | A. UbalAgustin Ubal | 6.1 | 3 | 2 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | T. MartinTyrese Martin★ | 12.4 | 2 | 0 | 1/3 | 0/3 | 0/0 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | A. BalcerowskiAleksander Balcerowski★ | 15.2 | 2 | 7 | 0/1 | 0/0 | 2/2 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 7 |
| 3 | S. UmudeStanley Umude | 9.3 | 2 | 6 | 1/1 | 0/0 | 0/0 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | G. OlaseniGabriel Olaseni | 20.6 | 18 | 17 | 5/9 | 0/0 | 8/14 | 3 | 1 | 2 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 17 |
| 9 | N. BrussinoNico Brussino | 30.9 | 15 | 20 | 1/4 | 3/7 | 4/4 | 4 | 0 | 4 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 20 |
| 15 | L. BirutisLaurynas Birutis★ | 19.4 | 12 | 14 | 4/6 | 0/0 | 4/4 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 14 |
| 3 | R. BlumbergsRoberts Blumbergs★ | 24.0 | 11 | 12 | 2/5 | 2/4 | 1/2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 16 | G. VivesGuillem Vives★ | 27.0 | 9 | 18 | 1/1 | 1/4 | 4/4 | 2 | 1 | 1 | 3 | 5 | 3 | 2 | 7 | 0 | 0 | 18 |
| 11 | J. JaworskiJustin Jaworski★ | 27.8 | 6 | 3 | 0/2 | 1/4 | 3/3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
| 7 | M. GonzálezMiguel González★ | 17.5 | 5 | 2 | 1/2 | 1/3 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| 17 | S. GarcíaSergi García | 18.6 | 5 | 6 | 1/1 | 1/5 | 0/0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 6 |
| 5 | C. HomesleyCaleb Homesley | 2.0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | J. FernándezJaime Fernández | 10.7 | 0 | -1 | 0/1 | 0/0 | 0/0 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 20 | C. AliasCarlos Alias | 0.8 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | J. GarcíaJuan García | 0.8 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.