UCAM Murcia
Leyma CoruñaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | D. EnnisDylan Ennis★ | 26.2 | 24 | 23 | 6/10 | 1/8 | 9/15 | 4 | 4 | 0 | 1 | 10 | 0 | 1 | 4 | 0 | 0 | 23 |
| 1 | M. ForrestMichael Forrest★ | 22.4 | 22 | 20 | 2/4 | 5/10 | 3/3 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 1 | 20 |
| 0 | S. BoumSouley Boum | 17.2 | 8 | 2 | 1/5 | 2/6 | 0/0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 99 | T. NakicToni Nakic | 19.3 | 8 | 6 | 0/0 | 2/4 | 2/2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| 4 | K. GatesKaiser Gates★ | 16.9 | 7 | 3 | 1/1 | 1/6 | 2/3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | E. CateEmanuel Cate★ | 25.2 | 6 | 22 | 2/4 | 0/0 | 2/3 | 10 | 4 | 6 | 0 | 4 | 3 | 3 | 5 | 0 | 0 | 22 |
| 12 | J. RadebaughJonah Radebaugh | 19.4 | 5 | 1 | 1/4 | 1/2 | 0/2 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 16 | R. López De La TorreRubén López De La Torre | 8.4 | 4 | 4 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 20 | J. PansaJean-Marc Pansa | 14.8 | 4 | 1 | 1/2 | 0/0 | 2/3 | 2 | 0 | 2 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 1 |
| 13 | W. FalkWilhelm Falk★ | 12.7 | 0 | -4 | 0/1 | 0/1 | 0/0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2 | S. RaiesteSander Raieste | 13.7 | 0 | 6 | 0/0 | 0/0 | 0/0 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 6 |
| 28 | M. SteinbergsMarcis Steinbergs | 3.8 | 0 | 0 | 0/0 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Verge JrAlonzo Verge Jr★ | 25.4 | 25 | 18 | 7/16 | 1/5 | 8/12 | 4 | 1 | 3 | 3 | 10 | 3 | 6 | 4 | 0 | 2 | 18 |
| 4 | P. JorgensenPaul Jorgensen | 24.8 | 20 | 20 | 3/5 | 4/6 | 2/2 | 5 | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 20 |
| 24 | G. Conditt IVGeorge Conditt IV★ | 24.1 | 17 | 17 | 5/8 | 0/0 | 7/10 | 4 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 17 |
| 10 | L. UleckasLukas Uleckas★ | 17.9 | 6 | 14 | 3/3 | 0/2 | 0/0 | 10 | 4 | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 14 |
| 9 | C. PachecoCaio Pacheco | 14.7 | 4 | 2 | 2/3 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2 |
| 33 | T. DimsaTomas Dimsa★ | 21.9 | 3 | 1 | 0/0 | 1/4 | 0/0 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| 8 | D. RadoncicDino Radoncic★ | 22.5 | 2 | -2 | 1/1 | 0/1 | 0/0 | 3 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | -2 |
| 25 | K. SilinsKarlis Silins | 15.6 | 2 | 2 | 1/2 | 0/0 | 0/0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | D. SkapintsevDmytro Skapintsev | 15.9 | 2 | 4 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 5 | G. JouGuillem Jou | 6.5 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | J. DiazJacobo Diaz | 10.8 | 0 | -1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.