FC Barcelona
Valencia BasketPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | K. PunterKevin Punter★ | 23.7 | 13 | 13 | 3/3 | 2/2 | 1/2 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 13 |
| 5 | J. RobinsonJustin Robinson★ | 22.5 | 12 | 14 | 4/5 | 0/6 | 4/4 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 14 |
| 32 | J. NeboJosh Nebo | 17.1 | 12 | 17 | 3/4 | 0/0 | 6/7 | 4 | 1 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 17 |
| 2 | T. MartinTyrese Martin★ | 26.0 | 10 | 14 | 2/6 | 2/6 | 0/0 | 13 | 3 | 10 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 14 |
| 22 | A. BalcerowskiAleksander Balcerowski★ | 14.4 | 9 | 12 | 4/4 | 0/0 | 1/1 | 3 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
| 44 | J. ParraJoel Parra★ | 20.6 | 8 | 12 | 1/4 | 2/3 | 0/0 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
| 10 | A. UbalAgustin Ubal | 14.9 | 7 | 11 | 3/3 | 0/0 | 1/2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 20 | T. EvbuomwanTosan Evbuomwan | 19.4 | 7 | 12 | 3/5 | 0/1 | 1/2 | 8 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 12 |
| 13 | O. NkamhouaOlivier Nkamhoua | 8.7 | 6 | 6 | 2/2 | 0/0 | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 8 | D. BrizuelaDario Brizuela | 15.2 | 4 | 0 | 1/2 | 0/3 | 2/2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | U. GibsonUmoja Gibson | 14.9 | 1 | -10 | 0/3 | 0/4 | 1/2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
| 17 | J. NunezJuan Nunez | 2.6 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T. ShortsTJ Shorts★ | 23.0 | 19 | 22 | 6/9 | 0/2 | 7/8 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 22 |
| 12 | A. BrooksArmoni Brooks★ | 21.9 | 11 | 13 | 1/2 | 3/7 | 0/0 | 4 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 13 |
| 33 | N. MiroticNikola Mirotic | 19.7 | 10 | 1 | 3/6 | 1/7 | 1/2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | O. MooreOmari Moore | 16.5 | 9 | 5 | 4/7 | 0/2 | 1/1 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 3 | N. ReuversNathan Reuvers | 12.6 | 8 | 7 | 2/3 | 1/3 | 1/2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 41 | J. RiveroJasiel Rivero | 13.1 | 7 | 7 | 2/4 | 0/0 | 3/4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 7 |
| 13 | N. SakoNeal Sako★ | 12.9 | 6 | 6 | 3/5 | 0/0 | 0/2 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 2 | J. PuertoJosep Puerto | 16.1 | 5 | 15 | 1/1 | 1/2 | 0/0 | 7 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 15 |
| 1 | K. TaylorKameron Taylor★ | 23.9 | 4 | 6 | 2/4 | 0/4 | 0/0 | 6 | 2 | 4 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 6 |
| 7 | A. CardenasAlvaro Cardenas | 15.6 | 4 | 7 | 2/3 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| 8 | D. OsetkowskiDylan Osetkowski★ | 21.7 | 3 | 0 | 0/2 | 1/3 | 0/0 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 5 | M. Saint-SupéryMario Saint-Supéry | 3.1 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.