Kosner Baskonia Vitoria-Gasteiz
Asisa JoventutPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | K. SimmonsKobi Simmons★ | 25.1 | 14 | 18 | 2/5 | 3/5 | 1/2 | 4 | 1 | 3 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 18 |
| 5 | C. DuarteChris Duarte | 23.3 | 13 | 22 | 1/4 | 3/5 | 2/2 | 5 | 1 | 4 | 1 | 5 | 0 | 1 | 5 | 1 | 0 | 22 |
| 7 | R. KurucsRodions Kurucs★ | 24.9 | 12 | 22 | 2/3 | 2/3 | 2/2 | 5 | 1 | 4 | 1 | 4 | 1 | 2 | 4 | 1 | 0 | 22 |
| 35 | K. FariedKenneth Faried | 21.8 | 12 | 17 | 4/6 | 1/1 | 1/3 | 6 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 17 |
| 1 | A. LawsonAJ Lawson★ | 25.3 | 9 | 6 | 0/1 | 3/5 | 0/0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| 12 | D. BaughDamion Baugh | 16.8 | 8 | 12 | 3/5 | 0/1 | 2/2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 12 |
| 3 | D. StewartDJ Stewart | 15.7 | 7 | 4 | 2/4 | 1/5 | 0/1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 8 | T. SedekerskisTadas Sedekerskis | 12.9 | 7 | 14 | 0/1 | 1/2 | 4/4 | 6 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| 6 | S. JoksimovicStefan Joksimovic | 8.3 | 6 | 4 | 1/1 | 1/3 | 1/2 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 21 | M. SantosMarcio Santos★ | 14.5 | 3 | -1 | 0/1 | 1/2 | 0/0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 10 | M. SpagnoloMatteo Spagnolo★ | 11.4 | 2 | 2 | 1/2 | 0/1 | 0/0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N. LaprovittolaNico Laprovittola★ | 27.8 | 15 | 8 | 3/9 | 3/11 | 0/0 | 2 | 0 | 2 | 2 | 4 | 2 | 4 | 5 | 0 | 0 | 8 |
| 55 | K. CheathamKwan Cheatham★ | 23.8 | 12 | 12 | 4/7 | 1/3 | 1/1 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 12 |
| 19 | E. SulejmanovicEmir Sulejmanovic | 16.5 | 12 | 14 | 3/5 | 1/4 | 3/4 | 5 | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 14 |
| 18 | Á. ReyesÁlex Reyes★ | 22.7 | 11 | 15 | 0/0 | 2/3 | 5/5 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| 35 | S. BirganderSimon Birgander★ | 22.2 | 10 | 7 | 5/10 | 0/0 | 0/1 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 9 | R. RubioRicky Rubio★ | 23.2 | 5 | 10 | 0/4 | 1/3 | 2/6 | 6 | 1 | 5 | 2 | 6 | 1 | 3 | 7 | 0 | 0 | 10 |
| 3 | B. EllisBoogie Ellis | 14.8 | 4 | 3 | 0/0 | 1/3 | 1/2 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 12 | L. HakansonLudde Hakanson | 16.1 | 2 | 1 | 0/1 | 0/1 | 2/2 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 32 | I. NoguésIsaac Nogués | 13.1 | 2 | 6 | 0/0 | 0/0 | 2/2 | 7 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| 4 | E. John NdiayeEli John Ndiaye | 19.8 | 0 | -3 | 0/1 | 0/1 | 0/0 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | -3 |
| 20 | A. TorresAdrián Torres | 0.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.