UCAM Murcia
La Laguna TenerifePublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | D. EnnisDylan Ennis★ | 29.2 | 14 | 8 | 5/14 | 0/3 | 4/5 | 3 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 0 | 2 | 8 |
| 20 | J. PansaJean-Marc Pansa | 16.0 | 13 | 16 | 4/5 | 0/0 | 5/7 | 5 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 16 |
| 15 | E. CateEmanuel Cate★ | 17.6 | 12 | 18 | 4/5 | 0/0 | 4/6 | 7 | 4 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 18 |
| 1 | M. ForrestMichael Forrest★ | 32.3 | 8 | -5 | 0/3 | 2/10 | 2/4 | 2 | 0 | 2 | 4 | 2 | 1 | 3 | 3 | 0 | 1 | -5 |
| 12 | J. RadebaughJonah Radebaugh | 26.2 | 8 | 7 | 1/3 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 |
| 13 | W. FalkWilhelm Falk | 13.6 | 7 | 10 | 2/2 | 1/1 | 0/0 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 99 | T. NakicToni Nakic★ | 21.4 | 5 | 7 | 0/0 | 1/4 | 2/2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 2 | S. RaiesteSander Raieste★ | 10.3 | 4 | 4 | 2/2 | 0/1 | 0/0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | H. Sant-RoosHoward Sant-Roos | 18.3 | 4 | 1 | 0/4 | 1/3 | 1/2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 28 | M. SteinbergsMarcis Steinbergs | 9.0 | 2 | 1 | 1/2 | 0/0 | 0/0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | J. MarcosJuani Marcos | 6.0 | 0 | -1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | M. HuertasMarcelinho Huertas | 22.7 | 19 | 24 | 5/7 | 1/1 | 6/6 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 24 |
| 32 | V. HunterVince Hunter | 23.1 | 16 | 14 | 5/10 | 0/0 | 6/7 | 3 | 2 | 1 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 14 |
| 2 | K. GuyKyle Guy★ | 27.9 | 15 | 22 | 1/7 | 2/5 | 7/7 | 5 | 1 | 4 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 22 |
| 6 | B. FitipaldoBruno Fitipaldo★ | 21.0 | 12 | 15 | 1/1 | 3/3 | 1/2 | 4 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 15 |
| 3 | J. FernándezJaime Fernández | 14.3 | 7 | 10 | 2/3 | 0/1 | 3/4 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 10 |
| 21 | T. AbromaitisTim Abromaitis★ | 17.3 | 5 | 0 | 0/2 | 1/3 | 2/2 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | W. Van BeckWesley Van Beck★ | 21.7 | 4 | 0 | 2/3 | 0/2 | 0/0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 33 | H. AldereteHéctor Alderete | 8.5 | 4 | 5 | 2/2 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | A. DoornekampAaron Doornekamp | 21.6 | 3 | 6 | 1/1 | 0/1 | 1/2 | 4 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| 47 | A. KurucsArturs Kurucs | 12.5 | 3 | 3 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | E. HappEthan Happ★ | 9.6 | 2 | 2 | 0/2 | 0/0 | 2/2 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.