FIATC GironaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | F. AlonsoFrancis Alonso | 20.9 | 27 | 30 | 4/7 | 6/8 | 1/1 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 30 |
| 5 | T. BrownTevin Brown★ | 25.2 | 20 | 25 | 5/6 | 2/6 | 4/4 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 1 | 0 | 25 |
| 19 | D. MavraDominik Mavra | 18.2 | 15 | 11 | 3/4 | 2/5 | 3/3 | 1 | 1 | 0 | 3 | 2 | 2 | 6 | 4 | 0 | 0 | 11 |
| 45 | R. BoltonRasir Bolton★ | 21.8 | 11 | 9 | 4/7 | 0/2 | 3/4 | 3 | 1 | 2 | 2 | 4 | 1 | 5 | 5 | 0 | 2 | 9 |
| 9 | J. PerisJosep Peris★ | 14.3 | 8 | 8 | 1/1 | 2/5 | 0/0 | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 8 |
| 2 | A. IlićAleksa Ilić | 12.9 | 8 | 14 | 4/5 | 0/0 | 0/0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| 17 | A. AranitovicAleksandar Aranitovic | 17.8 | 8 | 9 | 1/2 | 2/3 | 0/0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | A. GarciaAndersson Garcia | 18.6 | 7 | 9 | 2/3 | 1/3 | 0/2 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 22 | D. BrankovicDanko Brankovic★ | 18.1 | 6 | 15 | 3/4 | 0/0 | 0/1 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 15 |
| 37 | M. AndricMihajlo Andric★ | 21.4 | 5 | 10 | 1/1 | 1/2 | 0/0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 10 |
| 23 | E. QuintelaErik Quintela | 1.9 | 0 | -1 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 88 | J. KasibabuJonathan Kasibabu | 8.9 | 0 | 2 | 0/0 | 0/1 | 0/0 | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. McClungMac McClung | 22.2 | 20 | 19 | 7/10 | 1/4 | 3/4 | 2 | 2 | 0 | 2 | 5 | 1 | 3 | 4 | 0 | 1 | 19 | |
| 24 | J. PerezJassel Perez★ | 24.7 | 18 | 20 | 3/8 | 3/4 | 3/3 | 4 | 1 | 3 | 2 | 3 | 2 | 6 | 6 | 1 | 0 | 20 |
| 23 | S. MartínezSergi Martínez★ | 22.1 | 14 | 20 | 2/2 | 2/4 | 4/6 | 8 | 2 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 20 |
| 4 | P. BusquetsPep Busquets | 17.8 | 11 | 10 | 1/2 | 2/5 | 3/4 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 10 |
| 25 | N. MaricNikola Maric | 16.3 | 6 | 5 | 3/6 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
| 5 | A. KuncAljaz Kunc | 14.8 | 5 | 5 | 1/2 | 1/2 | 0/0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 1 | D. N'GuessanDavid N'Guessan★ | 21.1 | 4 | 4 | 2/5 | 0/1 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 |
| 11 | S. WhittakerStanley Whittaker★ | 21.7 | 4 | 0 | 2/5 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | M. GebenMartinas Geben★ | 19.1 | 4 | 6 | 2/6 | 0/1 | 0/0 | 5 | 4 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 6 |
| 9 | D. StenionisDominykas Stenionis | 4.6 | 3 | 2 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | A. PlutaAndrzej Pluta | 15.6 | 3 | -4 | 0/1 | 1/6 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -4 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.