Unicaja
MoraBanc AndorraPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | I. BrazdeikisIgnas Brazdeikis★ | 27.2 | 19 | 27 | 7/8 | 1/5 | 2/2 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 27 |
| 17 | A. NouaAmine Noua★ | 27.3 | 16 | 23 | 5/6 | 1/4 | 3/5 | 9 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 23 |
| 24 | C. HuntCameron Hunt★ | 31.2 | 14 | 20 | 1/1 | 2/5 | 6/6 | 2 | 0 | 2 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 20 |
| 19 | M. PantzarMelwin Pantzar★ | 21.9 | 12 | 15 | 6/8 | 0/2 | 0/0 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 15 |
| 45 | D. KravishDavid Kravish★ | 28.7 | 12 | 16 | 2/2 | 2/5 | 2/2 | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 16 |
| 55 | K. PerryKendrick Perry | 19.8 | 12 | 6 | 2/4 | 2/5 | 2/2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 6 |
| 41 | W. HernangómezWilly Hernangómez | 11.3 | 4 | 2 | 2/3 | 0/0 | 0/0 | 5 | 1 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
| 4 | T. KalinoskiTyler Kalinoski | 13.1 | 3 | 0 | 0/0 | 1/3 | 0/0 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | J. BarreiroJonathan Barreiro | 12.7 | 0 | -1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 14 | N. DjedovicNihad Djedovic | 3.8 | 0 | -1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 21 | M. ThomasMatt Thomas | 3.0 | 0 | -3 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. AkinjoJames Akinjo★ | 30.7 | 20 | 25 | 7/11 | 2/3 | 0/0 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 7 | 0 | 0 | 25 |
| 13 | A. PustovyiArtem Pustovyi | 23.4 | 19 | 24 | 8/9 | 0/0 | 3/6 | 9 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 24 |
| 24 | K. KuricKyle Kuric | 16.0 | 11 | 7 | 4/6 | 1/5 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 43 | L. RadosevicLeon Radosevic★ | 16.6 | 8 | 9 | 1/4 | 0/2 | 6/6 | 5 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 9 |
| C. McGriffCameron McGriff | 23.2 | 7 | 4 | 1/3 | 1/4 | 2/2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 25 | W. IwunduWes Iwundu★ | 18.4 | 5 | 1 | 1/4 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | A. BestAaron Best | 14.7 | 5 | 3 | 1/2 | 0/1 | 3/4 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 7 | C. OrtegaChumi Ortega | 5.7 | 3 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1 | L. MuticLazar Mutic★ | 16.8 | 2 | 1 | 1/2 | 0/1 | 0/0 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 30 | K. RobertsonKassius Robertson★ | 25.3 | 2 | 2 | 1/2 | 0/1 | 0/1 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| 88 | R. AndronikashviliRati Andronikashvili | 9.3 | 2 | -2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.