UCAM Murcia
FC BarcelonaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | J. RadebaughJonah Radebaugh | 22.4 | 16 | 16 | 2/5 | 4/6 | 0/0 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 16 |
| 0 | S. BoumSouley Boum★ | 20.0 | 15 | 15 | 3/6 | 2/5 | 3/4 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 15 |
| 1 | M. ForrestMichael Forrest | 9.4 | 11 | 11 | 3/4 | 1/1 | 2/5 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
| 20 | J. PansaJean-Marc Pansa | 25.6 | 11 | 15 | 5/11 | 0/0 | 1/3 | 11 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 15 |
| 15 | E. CateEmanuel Cate★ | 14.1 | 9 | 13 | 3/3 | 0/0 | 3/3 | 1 | 0 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 13 |
| 31 | D. EnnisDylan Ennis★ | 14.2 | 9 | 7 | 1/4 | 1/3 | 4/4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| 99 | T. NakicToni Nakic★ | 21.4 | 9 | 11 | 2/2 | 1/3 | 2/3 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 6 | J. MarcosJuani Marcos | 19.4 | 8 | 14 | 1/2 | 1/2 | 3/4 | 3 | 1 | 2 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | 14 |
| 2 | S. RaiesteSander Raieste | 22.6 | 7 | 6 | 2/3 | 1/3 | 0/0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 28 | M. SteinbergsMarcis Steinbergs | 12.3 | 3 | 5 | 0/0 | 0/1 | 3/3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | W. FalkWilhelm Falk★ | 18.6 | 2 | -3 | 1/2 | 0/2 | 0/0 | 4 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | -3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | K. PunterKevin Punter★ | 23.0 | 18 | 18 | 3/5 | 3/3 | 3/3 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 18 |
| 5 | J. RobinsonJustin Robinson★ | 23.8 | 17 | 14 | 3/6 | 3/8 | 2/2 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 14 |
| 13 | O. NkamhouaOlivier Nkamhoua | 22.5 | 14 | 19 | 2/4 | 1/2 | 7/8 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 19 |
| 22 | A. BalcerowskiAleksander Balcerowski★ | 17.5 | 12 | 16 | 3/4 | 0/0 | 6/8 | 6 | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
| 1 | U. GibsonUmoja Gibson | 17.3 | 10 | 0 | 2/6 | 2/2 | 0/0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 44 | J. ParraJoel Parra★ | 24.5 | 8 | 6 | 3/7 | 0/1 | 2/4 | 5 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
| 8 | D. BrizuelaDario Brizuela | 20.2 | 7 | 4 | 2/3 | 1/5 | 0/0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| 2 | T. MartinTyrese Martin | 21.3 | 6 | 7 | 3/7 | 0/1 | 0/1 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 3 | S. UmudeStanley Umude | 15.5 | 2 | 0 | 1/1 | 0/1 | 0/0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | J. MinayaJustin Minaya★ | 14.5 | 0 | 1 | 0/0 | 0/2 | 0/0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.