Valencia Basket
iLERNA LleidaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | N. MiroticNikola Mirotic | 13.6 | 14 | 14 | 3/7 | 1/3 | 5/5 | 5 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 14 |
| 0 | T. ShortsTJ Shorts★ | 21.6 | 13 | 12 | 5/12 | 0/1 | 3/4 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 12 |
| 1 | K. TaylorKameron Taylor★ | 25.8 | 13 | 18 | 3/6 | 2/4 | 1/3 | 5 | 1 | 4 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 18 |
| 12 | A. BrooksArmoni Brooks | 17.2 | 11 | 1 | 1/5 | 3/9 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 | J. PuertoJosep Puerto | 11.9 | 9 | 6 | 1/1 | 2/4 | 1/3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 3 | N. ReuversNathan Reuvers★ | 20.6 | 8 | 3 | 1/1 | 1/5 | 3/4 | 3 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| 7 | A. CardenasAlvaro Cardenas | 15.8 | 7 | 4 | 3/4 | 0/2 | 1/2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 4 |
| 13 | N. SakoNeal Sako | 16.2 | 7 | 14 | 3/3 | 0/0 | 1/2 | 5 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
| 20 | G. CorbalanGonzalo Corbalan | 15.5 | 7 | 10 | 2/2 | 1/1 | 0/0 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 41 | J. RiveroJasiel Rivero★ | 16.9 | 6 | 5 | 3/7 | 0/1 | 0/0 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 5 | M. Saint-SupéryMario Saint-Supéry★ | 18.9 | 5 | 5 | 1/2 | 0/6 | 3/4 | 5 | 2 | 3 | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 5 |
| 16 | M. GueyeMo Gueye | 6.0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. BatemonJames Batemon | 21.9 | 23 | 30 | 2/4 | 1/6 | 16/17 | 3 | 1 | 2 | 3 | 10 | 1 | 1 | 5 | 0 | 0 | 30 |
| 0 | D. McGheeDarius McGhee★ | 23.9 | 21 | 28 | 2/3 | 4/9 | 5/6 | 6 | 2 | 4 | 1 | 4 | 3 | 2 | 4 | 0 | 0 | 28 |
| 25 | Z. PerrinZacharie Perrin★ | 26.6 | 11 | 15 | 5/8 | 0/0 | 1/2 | 7 | 1 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 15 |
| 5 | O. PaulíOriol Paulí★ | 22.5 | 10 | 18 | 3/4 | 1/2 | 1/2 | 7 | 0 | 7 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 18 |
| 3 | M. EjimMelvin Ejim★ | 19.2 | 9 | 6 | 3/3 | 0/4 | 3/4 | 3 | 1 | 2 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 6 |
| 14 | M. SanzMikel Sanz | 10.8 | 9 | 4 | 3/3 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 8 | M. HughesMark Hughes★ | 22.4 | 8 | 5 | 1/2 | 2/6 | 0/0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | K. KuathKur Kuath | 13.4 | 7 | 9 | 3/6 | 0/0 | 1/2 | 6 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| 6 | D. GarcíaDani García | 16.8 | 4 | 7 | 2/2 | 0/1 | 0/0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 7 |
| 22 | J. ShurnaJohn Shurna | 20.8 | 3 | 9 | 0/0 | 1/3 | 0/0 | 10 | 2 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| 13 | A. RodriguezAdria Rodriguez | 1.7 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.