Asisa JoventutPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | R. BoltonRasir Bolton★ | 21.8 | 17 | 21 | 4/8 | 0/0 | 9/10 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 7 | 0 | 0 | 21 |
| 19 | D. MavraDominik Mavra | 18.2 | 16 | 13 | 2/4 | 3/3 | 3/6 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 13 |
| 5 | T. BrownTevin Brown★ | 26.4 | 14 | 13 | 2/4 | 3/10 | 1/2 | 7 | 0 | 7 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 13 |
| 22 | D. BrankovicDanko Brankovic★ | 21.6 | 14 | 29 | 4/5 | 0/0 | 6/6 | 9 | 2 | 7 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 29 |
| 10 | F. AlonsoFrancis Alonso | 26.7 | 14 | 21 | 2/5 | 2/3 | 4/4 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 21 |
| 2 | A. IlićAleksa Ilić | 18.1 | 11 | 11 | 5/7 | 0/0 | 1/1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
| 11 | A. GarciaAndersson Garcia | 20.2 | 10 | 13 | 3/3 | 1/2 | 1/2 | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| 37 | M. AndricMihajlo Andric★ | 19.8 | 8 | 5 | 1/1 | 2/3 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17 | A. AranitovicAleksandar Aranitovic | 13.6 | 4 | 5 | 0/1 | 1/6 | 1/2 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 9 | J. PerisJosep Peris★ | 11.8 | 2 | -3 | 1/4 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | -3 |
| 23 | E. QuintelaErik Quintela | 1.8 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N. LaprovittolaNico Laprovittola | 23.6 | 22 | 22 | 7/9 | 2/9 | 2/2 | 6 | 3 | 3 | 2 | 4 | 0 | 3 | 4 | 0 | 0 | 22 |
| 9 | R. RubioRicky Rubio★ | 26.8 | 18 | 26 | 6/10 | 1/3 | 3/3 | 2 | 0 | 2 | 3 | 4 | 1 | 1 | 10 | 1 | 0 | 26 |
| 18 | Á. ReyesÁlex Reyes★ | 23.3 | 13 | 8 | 0/1 | 3/8 | 4/4 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 3 | B. EllisBoogie Ellis★ | 20.3 | 11 | 6 | 2/4 | 1/5 | 4/4 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | E. John NdiayeEli John Ndiaye | 21.9 | 10 | 12 | 4/5 | 0/2 | 2/2 | 5 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 12 |
| 55 | K. CheathamKwan Cheatham★ | 26.8 | 9 | 11 | 1/3 | 2/4 | 1/2 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 12 | L. HakansonLudde Hakanson | 14.8 | 9 | 9 | 0/1 | 3/5 | 0/0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 35 | S. BirganderSimon Birgander★ | 21.2 | 8 | 6 | 3/4 | 0/0 | 2/2 | 3 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| 20 | A. TorresAdrián Torres | 12.2 | 4 | 3 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | I. NoguésIsaac Nogués | 9.1 | 0 | 5 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.