FC Barcelona
Leyma CoruñaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | A. BalcerowskiAleksander Balcerowski★ | 21.1 | 21 | 30 | 9/9 | 0/0 | 3/3 | 6 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 30 |
| 2 | T. MartinTyrese Martin | 21.8 | 16 | 17 | 2/4 | 4/7 | 0/0 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 17 |
| 8 | D. BrizuelaDario Brizuela | 17.7 | 15 | 15 | 4/4 | 1/3 | 4/5 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| 44 | J. ParraJoel Parra★ | 21.4 | 12 | 18 | 3/7 | 1/1 | 3/3 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 18 |
| 0 | K. PunterKevin Punter★ | 18.9 | 10 | 11 | 1/3 | 2/6 | 2/2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 11 |
| 5 | J. RobinsonJustin Robinson★ | 13.3 | 10 | 6 | 2/2 | 2/3 | 0/0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 6 |
| 13 | O. NkamhouaOlivier Nkamhoua | 18.9 | 10 | 10 | 5/5 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| 1 | U. GibsonUmoja Gibson | 12.5 | 8 | 4 | 1/3 | 2/3 | 0/0 | 2 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
| 3 | S. UmudeStanley Umude | 18.6 | 8 | 8 | 4/6 | 0/1 | 0/1 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 8 |
| 10 | A. UbalAgustin Ubal | 7.7 | 4 | 4 | 1/1 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 17 | J. NunezJuan Nunez | 13.8 | 3 | 13 | 1/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 13 |
| 24 | J. MinayaJustin Minaya★ | 14.3 | 2 | 3 | 1/1 | 0/1 | 0/0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | G. Conditt IVGeorge Conditt IV★ | 22.5 | 17 | 20 | 7/9 | 0/0 | 3/3 | 8 | 4 | 4 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 20 |
| 1 | A. Verge JrAlonzo Verge Jr★ | 22.9 | 16 | 18 | 6/10 | 0/1 | 4/5 | 2 | 0 | 2 | 4 | 6 | 0 | 4 | 9 | 0 | 1 | 18 |
| 4 | P. JorgensenPaul Jorgensen★ | 18.5 | 13 | 8 | 2/4 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 9 | C. PachecoCaio Pacheco | 22.1 | 11 | 17 | 1/1 | 2/3 | 3/3 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 17 |
| 0 | D. CuevasDídac Cuevas | 16.5 | 10 | 14 | 3/4 | 0/4 | 4/5 | 3 | 3 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 14 |
| 5 | G. JouGuillem Jou | 14.2 | 10 | 9 | 0/0 | 3/3 | 1/2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 44 | D. SkapintsevDmytro Skapintsev | 17.5 | 8 | 12 | 1/4 | 0/0 | 6/9 | 7 | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
| 10 | L. UleckasLukas Uleckas★ | 22.9 | 6 | 4 | 0/0 | 2/3 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 8 | D. RadoncicDino Radoncic | 21.1 | 4 | 4 | 2/4 | 0/2 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 4 |
| 25 | K. SilinsKarlis Silins★ | 17.8 | 3 | -2 | 1/1 | 0/3 | 1/1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 50 | J. DiazJacobo Diaz | 4.0 | 3 | 3 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.