UCAM Murcia
MoraBanc AndorraPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. ForrestMichael Forrest | 20.4 | 16 | 24 | 2/2 | 4/9 | 0/0 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 24 |
| 0 | S. BoumSouley Boum★ | 14.9 | 15 | 17 | 2/5 | 1/3 | 8/9 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 17 |
| 6 | J. MarcosJuani Marcos★ | 19.8 | 11 | 11 | 1/1 | 3/7 | 0/0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 11 |
| 31 | D. EnnisDylan Ennis | 16.5 | 10 | 8 | 2/2 | 1/4 | 3/4 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2 | S. RaiesteSander Raieste | 9.8 | 8 | 9 | 1/1 | 2/4 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 99 | T. NakicToni Nakic★ | 22.4 | 8 | 10 | 0/0 | 2/5 | 2/2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
| 8 | H. Sant-RoosHoward Sant-Roos | 14.0 | 5 | 8 | 1/2 | 0/0 | 3/4 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 8 |
| 21 | M. DiagneMoussa Diagne | 12.9 | 5 | 10 | 0/1 | 0/0 | 5/6 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | W. FalkWilhelm Falk★ | 12.8 | 4 | 4 | 2/2 | 0/1 | 0/0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | E. CateEmanuel Cate★ | 15.1 | 4 | 4 | 2/2 | 0/0 | 0/0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 20 | J. PansaJean-Marc Pansa | 12.0 | 3 | 5 | 0/2 | 0/0 | 3/4 | 4 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| 16 | R. López De La TorreRubén López De La Torre | 8.6 | 2 | 2 | 1/2 | 0/0 | 0/0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| D. GonzalezDani Gonzalez | 3.3 | 0 | -1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | |
| 14 | J. NevesJoao Neves | 5.2 | 0 | -3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 28 | M. SteinbergsMarcis Steinbergs | 12.3 | 0 | -4 | 0/1 | 0/2 | 0/0 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | A. BestAaron Best | 29.1 | 14 | 21 | 6/9 | 0/1 | 2/2 | 3 | 0 | 3 | 2 | 6 | 2 | 2 | 4 | 0 | 0 | 21 |
| 43 | L. RadosevicLeon Radosevic | 13.3 | 11 | 11 | 2/3 | 1/2 | 4/4 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 11 |
| 1 | L. MuticLazar Mutic | 24.5 | 8 | 1 | 2/4 | 1/3 | 1/2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 13 | A. PustovyiArtem Pustovyi★ | 13.5 | 8 | 5 | 2/7 | 0/0 | 4/6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 25 | W. IwunduWes Iwundu★ | 30.4 | 8 | 4 | 1/4 | 2/4 | 0/0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 7 | C. OrtegaChumi Ortega★ | 27.4 | 5 | 5 | 1/1 | 1/2 | 0/0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 30 | K. RobertsonKassius Robertson★ | 23.6 | 5 | -5 | 1/4 | 1/6 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | -5 |
| 5 | R. LuzRafa Luz★ | 10.1 | 4 | 7 | 1/2 | 0/1 | 2/2 | 3 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 7 |
| 8 | O. AquinoOwen Aquino | 13.1 | 2 | 3 | 0/0 | 0/0 | 2/4 | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| L. BottiroliLuka Bottiroli | 15.0 | 0 | -5 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -5 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.