Surne Bilbao Basket
Leyma CoruñaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | N. DarlingNate Darling★ | 18.5 | 18 | 16 | 6/8 | 1/4 | 3/4 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 16 |
| 11 | D. HilliardDarrun Hilliard | 19.6 | 17 | 14 | 1/1 | 4/5 | 3/3 | 2 | 0 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 14 |
| 3 | H. FreyHarald Frey★ | 18.6 | 15 | 23 | 2/3 | 3/8 | 2/3 | 2 | 0 | 2 | 3 | 6 | 3 | 1 | 8 | 0 | 0 | 23 |
| 10 | M. KrampeljMartin Krampelj★ | 17.8 | 10 | 6 | 1/1 | 2/6 | 2/2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 9 | M. AnsorregiManex Ansorregi★ | 18.9 | 8 | 13 | 3/4 | 0/2 | 2/2 | 6 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 13 |
| 30 | A. SomogyiAdam Somogyi | 19.1 | 8 | 8 | 1/1 | 2/2 | 0/0 | 4 | 3 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 8 |
| 32 | T. HlinasonTryggvi Hlinason★ | 18.9 | 6 | 10 | 2/4 | 0/0 | 2/2 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
| 2 | M. NormantasMargiris Normantas | 19.3 | 6 | 7 | 0/1 | 2/5 | 0/0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 7 |
| 34 | B. VautierBastien Vautier | 18.2 | 6 | 3 | 3/9 | 0/0 | 0/0 | 8 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| 7 | D. DuscakDan Duscak | 8.9 | 2 | 4 | 0/0 | 0/1 | 2/4 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 22 | A. FontAleix Font | 17.6 | 0 | -1 | 0/1 | 0/5 | 0/0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | -1 |
| 18 | L. PetrasekLuke Petrasek | 1.7 | 0 | -1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 17 | O. HustakOndrej Hustak | 2.9 | 0 | -1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA | VAL pub. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | G. Conditt IVGeorge Conditt IV★ | 21.4 | 16 | 18 | 6/10 | 0/1 | 4/7 | 4 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 18 |
| 10 | L. UleckasLukas Uleckas★ | 20.6 | 13 | 16 | 1/1 | 2/5 | 5/6 | 3 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 16 |
| 4 | P. JorgensenPaul Jorgensen★ | 21.7 | 13 | 12 | 5/7 | 1/4 | 0/1 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 12 |
| 33 | T. DimsaTomas Dimsa★ | 23.1 | 10 | 12 | 0/0 | 2/5 | 4/6 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 12 |
| 1 | A. Verge JrAlonzo Verge Jr★ | 20.3 | 10 | 7 | 5/12 | 0/0 | 0/0 | 2 | 1 | 1 | 4 | 3 | 0 | 5 | 9 | 0 | 1 | 7 |
| 44 | D. SkapintsevDmytro Skapintsev | 18.6 | 9 | 10 | 4/8 | 0/0 | 1/3 | 10 | 8 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 10 |
| 5 | G. JouGuillem Jou | 16.9 | 7 | 8 | 0/1 | 1/2 | 4/4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 8 | D. RadoncicDino Radoncic | 19.4 | 6 | 7 | 1/1 | 0/2 | 4/6 | 3 | 0 | 3 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 7 |
| 19 | L. WestermannLeo Westermann | 6.3 | 4 | 4 | 0/0 | 1/3 | 1/2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | D. CuevasDídac Cuevas | 11.9 | 2 | 3 | 0/1 | 0/2 | 2/2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| 9 | C. PachecoCaio Pacheco | 19.8 | 0 | -6 | 0/1 | 0/3 | 0/0 | 3 | 0 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | -6 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.