Monbus ObradoiroPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | J. SorianoJoel Soriano | 20.3 | 23 | 20 | 9/15 | 0/0 | 5/6 | 5 | 5 | 0 | 3 | 5 | 0 | 3 | 1 | 1 | 2 |
| 23 | Y. BarruetaYunio Barrueta | 17.0 | 20 | 16 | 1/1 | 6/10 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | A. BarcelloAlex Barcello | 21.2 | 19 | 17 | 2/3 | 5/8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | C. AgadaCaleb Agada | 17.1 | 9 | 9 | 3/5 | 1/4 | 0/0 | 5 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 7 | F. Dos AnjosFelipe Dos Anjos | 15.2 | 8 | 12 | 2/4 | 0/0 | 4/6 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8 | L. MeindlLeo Meindl | 23.0 | 8 | 8 | 1/4 | 2/5 | 0/0 | 4 | 0 | 4 | 4 | 1 | 4 | 1 | 2 | 0 | 0 |
| 25 | S. QuintelaSergi Quintela | 15.8 | 7 | 18 | 2/3 | 0/1 | 3/4 | 3 | 0 | 3 | 1 | 4 | 3 | 1 | 6 | 0 | 0 |
| 0 | B. ChildressBrandon Childress | 9.6 | 5 | 4 | 0/0 | 1/2 | 2/2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
| 42 | M. CaicedoMichael Caicedo | 17.7 | 4 | 10 | 1/1 | 0/0 | 2/4 | 4 | 0 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| 94 | L. RigaLouis Riga | 13.7 | 2 | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| 24 | D. BritoDiogo Brito | 19.5 | 0 | 7 | 0/2 | 0/1 | 0/0 | 5 | 1 | 4 | 2 | 2 | 2 | 2 | 5 | 0 | 0 |
| 44 | A. FaureAlonso Faure | 10.0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.