Recoletas Salud San Pablo Burgos
Surne Bilbao BasketPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D. StewardDJ Steward | 15.8 | 17 | 17 | 2/2 | 3/3 | 4/4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 45 | S. DoumbouyaSekou Doumbouya | 21.3 | 12 | 12 | 3/6 | 2/4 | 0/0 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 0 | 0 |
| 43 | C. SengfelderChristian Sengfelder | 20.9 | 10 | 6 | 5/7 | 0/2 | 0/0 | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| 12 | R. GuerreroRubén Guerrero | 19.6 | 9 | 14 | 4/4 | 0/0 | 1/2 | 7 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| 55 | R. LobacoRaúl Lobaco | 16.2 | 7 | 3 | 2/2 | 1/4 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | D. DíezDani Díez | 15.4 | 5 | 14 | 1/1 | 1/2 | 0/0 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5 | Z. SamarZiga Samar | 22.6 | 5 | 9 | 0/2 | 1/6 | 2/2 | 5 | 0 | 5 | 4 | 4 | 2 | 3 | 7 | 0 | 0 |
| 1 | C. AudigeChase Audige | 23.2 | 5 | -3 | 1/9 | 1/6 | 0/0 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 1 |
| 15 | D. RadosavljevicDusan Radosavljevic | 19.7 | 2 | 7 | 1/1 | 0/2 | 0/0 | 6 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| 59 | J. TaboadaJoaquín Taboada | 14.1 | 0 | 0 | 0/2 | 0/0 | 0/0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 8 | P. AlmazánPablo Almazán | 11.1 | 0 | -2 | 0/1 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | A. FontAleix Font | 13.3 | 15 | 12 | 3/4 | 3/8 | 0/0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | H. FreyHarald Frey | 17.8 | 11 | 14 | 0/0 | 3/5 | 2/2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
| 34 | B. VautierBastien Vautier | 18.1 | 10 | 16 | 4/4 | 0/0 | 2/2 | 4 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 8 | N. DarlingNate Darling | 18.1 | 10 | 11 | 2/4 | 2/6 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 18 | L. PetrasekLuke Petrasek | 20.3 | 9 | 6 | 2/4 | 1/5 | 2/2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 11 | D. HilliardDarrun Hilliard | 20.2 | 7 | 7 | 2/4 | 1/5 | 0/0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 4 | 0 | 0 |
| 9 | M. AnsorregiManex Ansorregi | 8.8 | 5 | 1 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | T. HlinasonTryggvi Hlinason | 12.1 | 4 | 6 | 1/2 | 0/0 | 2/4 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 7 | D. DuscakDan Duscak | 10.3 | 3 | 4 | 0/0 | 1/1 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | A. SomogyiAdam Somogyi | 14.6 | 2 | 2 | 1/2 | 0/0 | 0/0 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 1 |
| 2 | M. NormantasMargiris Normantas | 18.7 | 2 | -1 | 0/1 | 0/6 | 2/2 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 17 | O. HustakOndrej Hustak | 9.8 | 1 | 6 | 0/0 | 0/0 | 1/2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | M. KrampeljMartin Krampelj | 17.9 | 0 | 5 | 0/2 | 0/1 | 0/2 | 4 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.