FIATC Girona
iLERNA LleidaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | S. MartínezSergi Martínez | 25.9 | 17 | ~21 | 1/2 | 5/9 | 0/2 | 7 | 3 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | N/A |
| M. McClungMac McClung | 20.8 | 14 | ~9 | 3/6 | 1/5 | 5/7 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 1 | N/A | |
| 1 | D. N'GuessanDavid N'Guessan | 22.3 | 13 | ~15 | 6/11 | 0/0 | 1/2 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | N/A |
| 12 | M. GebenMartinas Geben | 21.3 | 12 | ~19 | 2/3 | 2/3 | 2/3 | 8 | 2 | 6 | 4 | 4 | 1 | 2 | 2 | 1 | N/A |
| 21 | A. PlutaAndrzej Pluta | 17.6 | 12 | ~8 | 4/6 | 1/5 | 1/2 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | N/A |
| 4 | P. BusquetsPep Busquets | 20.6 | 8 | ~9 | 1/3 | 2/5 | 0/0 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | N/A |
| 25 | N. MaricNikola Maric | 8.5 | 4 | ~4 | 2/3 | 0/0 | 0/0 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | N/A |
| 20 | K. BrunotKhory Brunot | 21.0 | 3 | ~0 | 0/1 | 1/4 | 0/0 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | N/A |
| 9 | D. StenionisDominykas Stenionis | 13.4 | 3 | ~0 | 1/1 | 0/2 | 1/2 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | N/A |
| 11 | S. WhittakerStanley Whittaker | 26.7 | 2 | ~7 | 0/3 | 0/2 | 2/2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | N/A |
| E. SanmartínEnric Sanmartín | 1.8 | 0 | ~-1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. McGheeDarius McGhee | 22.0 | 22 | ~14 | 1/3 | 6/10 | 2/2 | 3 | 3 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | N/A |
| 3 | M. EjimMelvin Ejim | 24.7 | 18 | ~23 | 7/10 | 1/4 | 1/1 | 8 | 2 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | N/A |
| 1 | J. BatemonJames Batemon | 22.4 | 14 | ~15 | 1/3 | 3/6 | 3/4 | 3 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | N/A |
| 13 | A. RodriguezAdria Rodriguez | 18.4 | 11 | ~15 | 3/4 | 0/0 | 5/6 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 4 | 1 | N/A |
| 8 | M. HughesMark Hughes | 24.4 | 11 | ~8 | 1/3 | 3/6 | 0/0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | N/A |
| 5 | O. PaulíOriol Paulí | 17.2 | 5 | ~9 | 0/0 | 1/4 | 2/2 | 3 | 0 | 3 | 2 | 2 | 1 | 3 | 6 | 0 | N/A |
| 22 | J. ShurnaJohn Shurna | 15.8 | 5 | ~7 | 1/1 | 1/3 | 0/0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | N/A |
| 25 | Z. PerrinZacharie Perrin | 21.3 | 4 | ~10 | 2/5 | 0/0 | 0/6 | 9 | 2 | 7 | 1 | 7 | 0 | 1 | 1 | 0 | N/A |
| 34 | A. MajauskasAurimas Majauskas | 11.1 | 4 | ~5 | 0/0 | 0/0 | 4/4 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | N/A |
| 12 | A. DiagneAtoumane Diagne | 7.0 | 2 | ~7 | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | N/A |
| 14 | M. SanzMikel Sanz | 12.8 | 2 | ~-4 | 1/3 | 0/1 | 0/0 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | N/A |
| 51 | P. TorrensPau Torrens | 2.8 | 0 | ~-1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.