iLERNA Lleida
Asisa JoventutPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. BatemonJames Batemon | 25.0 | 17 | ~25 | 0/2 | 4/6 | 5/6 | 3 | 0 | 3 | 1 | 5 | 0 | 2 | 8 | 0 | N/A |
| 3 | M. EjimMelvin Ejim | 23.0 | 15 | ~17 | 4/9 | 1/1 | 4/5 | 3 | 1 | 2 | 3 | 5 | 3 | 3 | 3 | 0 | N/A |
| 0 | D. McGheeDarius McGhee | 22.0 | 14 | ~6 | 3/6 | 2/7 | 2/2 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | N/A |
| 25 | Z. PerrinZacharie Perrin | 27.0 | 13 | ~22 | 6/8 | 0/0 | 1/3 | 9 | 4 | 5 | 1 | 3 | 0 | 2 | 2 | 2 | N/A |
| 8 | M. HughesMark Hughes | 19.0 | 11 | ~11 | 2/4 | 1/3 | 4/4 | 3 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | N/A |
| 5 | O. PaulíOriol Paulí | 15.0 | 7 | ~3 | 1/2 | 1/2 | 2/4 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | N/A |
| 22 | J. ShurnaJohn Shurna | 17.0 | 5 | ~8 | 0/1 | 1/1 | 2/2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | N/A |
| 14 | M. SanzMikel Sanz | 20.0 | 5 | ~5 | 0/0 | 1/3 | 2/2 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | N/A |
| 13 | A. RodriguezAdria Rodriguez | 19.0 | 2 | ~7 | 1/4 | 0/0 | 0/0 | 5 | 1 | 4 | 1 | 1 | 1 | 4 | 5 | 1 | N/A |
| 12 | A. DiagneAtoumane Diagne | 7.0 | 0 | ~3 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | N/A |
| 34 | A. MajauskasAurimas Majauskas | 6.0 | 0 | ~-2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N. LaprovittolaNico Laprovittola | 23.0 | 14 | ~11 | 3/7 | 2/9 | 2/2 | 3 | 1 | 2 | 3 | 6 | 1 | 3 | 4 | 0 | N/A |
| 9 | R. RubioRicky Rubio | 24.0 | 13 | ~17 | 2/7 | 0/4 | 9/10 | 3 | 3 | 0 | 2 | 5 | 5 | 3 | 6 | 0 | N/A |
| 19 | E. SulejmanovicEmir Sulejmanovic | 16.0 | 11 | ~6 | 4/6 | 1/2 | 0/0 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | N/A |
| 18 | Á. ReyesÁlex Reyes | 23.0 | 10 | ~17 | 1/2 | 1/3 | 5/5 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | N/A |
| 35 | S. BirganderSimon Birgander | 24.0 | 10 | ~16 | 5/8 | 0/0 | 0/0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | N/A |
| 55 | K. CheathamKwan Cheatham | 19.0 | 8 | ~13 | 1/1 | 2/2 | 0/0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | N/A |
| 12 | L. HakansonLudde Hakanson | 15.0 | 7 | ~1 | 2/2 | 1/4 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | N/A |
| 3 | B. EllisBoogie Ellis | 21.0 | 7 | ~-3 | 2/5 | 1/6 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | N/A |
| 20 | A. TorresAdrián Torres | 21.0 | 2 | ~4 | 0/2 | 0/0 | 2/2 | 3 | 2 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | N/A |
| 32 | I. NoguésIsaac Nogués | 14.0 | 2 | ~-1 | 1/2 | 0/1 | 0/0 | 3 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.