Kids&Us Manresa
iLERNA LleidaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | T. AllenTimmy Allen | 24.5 | 17 | ~22 | 3/8 | 1/1 | 8/9 | 3 | 3 | 0 | 2 | 5 | 1 | 0 | 3 | 1 | N/A |
| 29 | P. OriolaPierre Oriola | 17.2 | 17 | ~19 | 6/7 | 1/2 | 2/3 | 5 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | N/A |
| 2 | H. BenitezHugo Benitez | 21.5 | 13 | ~13 | 4/8 | 1/3 | 2/2 | 2 | 1 | 1 | 3 | 2 | 0 | 4 | 7 | 2 | N/A |
| 14 | N. OngendaNick Ongenda | 17.1 | 10 | ~19 | 3/3 | 0/0 | 4/6 | 7 | 2 | 5 | 4 | 3 | 5 | 3 | 0 | 3 | N/A |
| 1 | L. KolendaLukasz Kolenda | 11.4 | 8 | ~8 | 0/2 | 2/3 | 2/2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | N/A |
| 8 | P. TambaPablo Tamba | 11.9 | 8 | ~8 | 3/5 | 0/0 | 2/3 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | N/A |
| 6 | F. BassasFerran Bassas | 17.9 | 7 | ~9 | 0/0 | 2/8 | 1/1 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 6 | 0 | N/A |
| 4 | E. VilaEric Vila | 14.2 | 7 | ~4 | 2/2 | 1/3 | 0/0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | N/A |
| 13 | J. NotaeJD Notae | 18.0 | 6 | ~8 | 3/9 | 0/2 | 0/0 | 5 | 2 | 3 | 3 | 1 | 1 | 2 | 8 | 0 | N/A |
| 11 | C. AgboChibuzo Agbo | 20.8 | 6 | ~6 | 0/0 | 2/4 | 0/0 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | N/A |
| 20 | M. EnabuleleMichael Enabulele | 5.4 | 0 | ~0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | N/A |
| G. DrejerGustav Drejer | 9.1 | 0 | ~0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | N/A | |
| 5 | L. BeaufortLucas Beaufort | 5.7 | 0 | ~-3 | 0/2 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | N/A |
| L. SánchezLucas Sánchez | 5.4 | 0 | ~-3 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. McGheeDarius McGhee | 23.8 | 22 | ~20 | 2/5 | 4/11 | 6/8 | 1 | 0 | 1 | 1 | 4 | 2 | 4 | 8 | 0 | N/A |
| 25 | Z. PerrinZacharie Perrin | 25.1 | 16 | ~21 | 6/11 | 0/0 | 4/5 | 8 | 3 | 5 | 3 | 3 | 1 | 2 | 4 | 0 | N/A |
| 22 | J. ShurnaJohn Shurna | 24.8 | 15 | ~23 | 3/4 | 2/4 | 3/3 | 4 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | N/A |
| 8 | M. HughesMark Hughes | 21.2 | 13 | ~12 | 1/1 | 3/8 | 2/2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | N/A |
| 3 | M. EjimMelvin Ejim | 16.2 | 10 | ~13 | 2/6 | 1/1 | 3/3 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | N/A |
| 34 | A. MajauskasAurimas Majauskas | 12.1 | 8 | ~9 | 3/4 | 0/0 | 2/2 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | N/A |
| 12 | A. DiagneAtoumane Diagne | 14.9 | 6 | ~4 | 1/3 | 0/0 | 4/6 | 4 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | N/A |
| 13 | A. RodriguezAdria Rodriguez | 18.6 | 5 | ~1 | 0/2 | 1/1 | 2/2 | 0 | 0 | 0 | 3 | 2 | 2 | 7 | 1 | 3 | N/A |
| 51 | P. TorrensPau Torrens | 17.3 | 4 | ~6 | 1/3 | 0/2 | 2/4 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | N/A |
| 14 | M. SanzMikel Sanz | 18.0 | 2 | ~1 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | N/A |
| J. RuffinJavon Ruffin | 3.4 | 2 | ~0 | 0/2 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N/A | |
| 56 | A. PouAlexis Pou | 4.6 | 0 | ~0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.