Asisa JoventutPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Á. ReyesÁlex Reyes | 20.3 | 11 | 8 | 0/2 | 3/8 | 2/2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | A. TorresAdrián Torres | 22.4 | 10 | 15 | 2/4 | 1/2 | 3/7 | 5 | 2 | 3 | 2 | 7 | 0 | 0 | 1 | 2 | 1 |
| 3 | B. EllisBoogie Ellis | 22.2 | 10 | 10 | 2/5 | 1/3 | 3/5 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 9 | R. RubioRicky Rubio | 17.4 | 9 | 9 | 1/1 | 1/3 | 4/6 | 1 | 0 | 1 | 3 | 5 | 1 | 6 | 6 | 0 | 0 |
| 10 | N. LaprovittolaNico Laprovittola | 19.0 | 7 | 8 | 0/1 | 2/6 | 1/2 | 4 | 0 | 4 | 3 | 3 | 0 | 2 | 6 | 0 | 1 |
| 19 | E. SulejmanovicEmir Sulejmanovic | 17.0 | 7 | -1 | 3/5 | 0/2 | 1/2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 35 | S. BirganderSimon Birgander | 20.7 | 6 | 10 | 3/5 | 0/0 | 0/0 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 1 |
| 55 | K. CheathamKwan Cheatham | 17.7 | 6 | 2 | 0/1 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | L. HakansonLudde Hakanson | 16.8 | 5 | -3 | 1/3 | 1/4 | 0/1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 32 | I. NoguésIsaac Nogués | 18.3 | 1 | 13 | 0/0 | 0/0 | 1/2 | 10 | 1 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 33 | D. OsayiDani Osayi | 2.3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | H. RuizHumberto Ruiz | 6.0 | 0 | -4 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.