Surne Bilbao BasketPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | N. DarlingNate Darling | 21.1 | 22 | 28 | 6/10 | 2/3 | 4/4 | 4 | 0 | 4 | 1 | 3 | 3 | 1 | 3 | 0 | 0 |
| 32 | T. HlinasonTryggvi Hlinason | 8.7 | 15 | 23 | 5/8 | 0/0 | 5/5 | 8 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | H. FreyHarald Frey | 16.7 | 10 | 11 | 1/1 | 2/5 | 2/2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 |
| 17 | O. HustakOndrej Hustak | 14.3 | 10 | 9 | 2/3 | 2/2 | 0/0 | 3 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| 11 | D. HilliardDarrun Hilliard | 18.6 | 9 | 6 | 0/2 | 3/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| 18 | L. PetrasekLuke Petrasek | 17.0 | 8 | 16 | 2/2 | 0/1 | 4/4 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 10 | M. KrampeljMartin Krampelj | 13.4 | 8 | 10 | 1/2 | 2/4 | 0/0 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 |
| 34 | B. VautierBastien Vautier | 16.5 | 7 | 10 | 2/3 | 0/0 | 3/4 | 3 | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2 | M. NormantasMargiris Normantas | 17.2 | 6 | 3 | 0/0 | 0/4 | 6/8 | 2 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 0 |
| 9 | M. AnsorregiManex Ansorregi | 12.1 | 3 | 2 | 0/2 | 1/2 | 0/0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | D. DuscakDan Duscak | 14.4 | 2 | 3 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 0 |
| 22 | A. FontAleix Font | 17.3 | 2 | 1 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | A. SomogyiAdam Somogyi | 12.6 | 1 | 8 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 6 | 1 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.