Leyma CoruñaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Verge JrAlonzo Verge Jr | 31.2 | 22 | 25 | 8/14 | 0/2 | 6/9 | 2 | 1 | 1 | 4 | 9 | 2 | 3 | 8 | 0 | 0 |
| 8 | D. RadoncicDino Radoncic | 29.2 | 19 | 24 | 4/6 | 3/3 | 2/7 | 7 | 1 | 6 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| 10 | L. UleckasLukas Uleckas | 20.1 | 15 | 9 | 4/4 | 2/7 | 1/3 | 4 | 3 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | P. JorgensenPaul Jorgensen | 19.8 | 15 | 9 | 1/2 | 3/8 | 4/4 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 2 | 0 | 1 |
| 0 | D. CuevasDídac Cuevas | 23.8 | 10 | 10 | 1/1 | 2/4 | 2/2 | 3 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 |
| 33 | T. DimsaTomas Dimsa | 31.2 | 9 | 2 | 0/1 | 2/10 | 3/3 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| 50 | J. DiazJacobo Diaz | 26.6 | 6 | 8 | 1/2 | 1/3 | 1/2 | 7 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | L. WestermannLeo Westermann | 25.6 | 6 | 4 | 0/0 | 1/6 | 3/4 | 6 | 1 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| C. TaboadaCarlos Taboada | 11.6 | 2 | -4 | 1/3 | 0/0 | 0/0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O. CamaraOuwa Camara | 5.9 | 0 | -2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.