Casademont Zaragoza
iLERNA LleidaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. JaworskiJustin Jaworski | 27.5 | 36 | 37 | 7/8 | 5/6 | 7/7 | 1 | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 |
| 5 | C. HomesleyCaleb Homesley | 23.4 | 17 | 7 | 4/8 | 3/6 | 0/1 | 3 | 0 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 1 |
| 16 | G. VivesGuillem Vives | 24.6 | 14 | 20 | 0/0 | 4/4 | 2/2 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 5 | 0 | 0 |
| 0 | G. OlaseniGabriel Olaseni | 19.2 | 11 | 16 | 2/4 | 0/0 | 7/11 | 7 | 1 | 6 | 3 | 6 | 0 | 2 | 3 | 0 | 0 |
| 15 | L. BirutisLaurynas Birutis | 18.6 | 10 | 11 | 4/7 | 0/0 | 2/5 | 4 | 2 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 1 |
| J. Fernández M.Jaime Fernández M. | 23.9 | 7 | 11 | 2/2 | 0/3 | 3/3 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 7 | M. GonzálezMiguel González | 24.2 | 5 | 7 | 1/2 | 1/3 | 0/0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | S. GarcíaSergi García | 15.4 | 2 | 10 | 0/0 | 0/0 | 2/2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
| 20 | C. AliasCarlos Alias | 9.5 | 2 | 1 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. TraoréYoussouf Traoré | 13.8 | 2 | -4 | 1/3 | 0/0 | 0/2 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. BatemonJames Batemon | 18.2 | 20 | 20 | 3/4 | 4/7 | 2/4 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 25 | Z. PerrinZacharie Perrin | 24.3 | 16 | 19 | 6/8 | 0/1 | 4/6 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 |
| 0 | D. McGheeDarius McGhee | 20.2 | 13 | 12 | 1/2 | 3/8 | 2/2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 |
| 3 | M. EjimMelvin Ejim | 17.3 | 11 | 10 | 1/3 | 2/3 | 3/4 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| 22 | J. ShurnaJohn Shurna | 23.1 | 10 | 12 | 0/1 | 3/6 | 1/2 | 3 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| 14 | M. SanzMikel Sanz | 14.3 | 9 | 7 | 4/4 | 0/3 | 1/1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | M. HughesMark Hughes | 21.9 | 8 | 9 | 1/2 | 2/5 | 0/0 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| 13 | A. RodriguezAdria Rodriguez | 9.4 | 6 | 14 | 3/3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 5 | O. PaulíOriol Paulí | 21.9 | 6 | 13 | 2/3 | 0/1 | 2/3 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 4 | 0 | 0 |
| 6 | D. GarcíaDani García | 16.2 | 2 | 4 | 0/0 | 0/3 | 2/2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| 34 | A. MajauskasAurimas Majauskas | 7.9 | 2 | -4 | 1/2 | 0/1 | 0/0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 51 | P. TorrensPau Torrens | 5.4 | 0 | -2 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.