Monbus Obradoiro
Leyma CoruñaPublished box score. A value reads N/A when the source did not print it, never 0.
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B. ChildressBrandon Childress | 22.0 | 18 | 16 | 3/5 | 3/9 | 3/7 | 2 | 1 | 1 | 3 | 6 | 1 | 2 | 7 | 0 | 1 |
| 7 | F. Dos AnjosFelipe Dos Anjos | 23.1 | 14 | 18 | 7/8 | 0/0 | 0/2 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 28 | A. BarcelloAlex Barcello | 22.9 | 11 | 3 | 3/6 | 1/5 | 2/2 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
| 92 | Á. SoneiraÁlvaro Soneira | 14.9 | 9 | 10 | 2/2 | 1/3 | 2/2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| 23 | Y. BarruetaYunio Barrueta | 22.8 | 8 | 4 | 1/2 | 2/9 | 0/0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 44 | A. FaureAlonso Faure | 10.9 | 7 | 7 | 3/3 | 0/0 | 1/1 | 4 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 42 | M. CaicedoMichael Caicedo | 24.9 | 5 | 12 | 2/2 | 0/2 | 1/2 | 7 | 0 | 7 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| 94 | L. RigaLouis Riga | 11.8 | 4 | 3 | 1/2 | 0/1 | 2/3 | 3 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| P. RodríguezPablo Rodríguez | 4.0 | 3 | 4 | 0/0 | 1/1 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Á. GalánÁlex Galán | 20.4 | 3 | 1 | 0/2 | 0/0 | 3/6 | 4 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 0 |
| 25 | S. QuintelaSergi Quintela | 16.2 | 0 | 2 | 0/3 | 0/1 | 0/0 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| 95 | M. BadjiMalang Badji | 6.0 | 0 | -1 | 0/2 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
| # | Player | MIN | PTS | VAL | 2P | 3P | FT | REB | OREB | DREB | PF | FD | STL | TOV | AST | BLK | BLKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Verge JrAlonzo Verge Jr | 20.8 | 24 | 33 | 8/13 | 0/0 | 8/9 | 3 | 0 | 3 | 4 | 6 | 3 | 1 | 8 | 1 | 1 |
| 8 | D. RadoncicDino Radoncic | 24.7 | 15 | 22 | 7/9 | 0/0 | 1/3 | 7 | 2 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| 4 | P. JorgensenPaul Jorgensen | 23.9 | 14 | 11 | 2/6 | 2/7 | 4/4 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 |
| 33 | T. DimsaTomas Dimsa | 18.6 | 13 | 7 | 2/2 | 3/7 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 50 | J. DiazJacobo Diaz | 20.7 | 8 | 12 | 1/2 | 2/3 | 0/0 | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 5 | G. JouGuillem Jou | 21.1 | 5 | 13 | 1/1 | 0/3 | 3/4 | 5 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 10 | L. UleckasLukas Uleckas | 20.7 | 5 | 0 | 1/3 | 0/2 | 3/5 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| C. TaboadaCarlos Taboada | 16.9 | 4 | 2 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | D. CuevasDídac Cuevas | 19.2 | 1 | 0 | 0/0 | 0/4 | 1/2 | 5 | 0 | 5 | 3 | 1 | 0 | 4 | 5 | 0 | 0 |
| E. del CastilloEric del Castillo | 3.2 | 0 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| O. CamaraOuwa Camara | 10.2 | 0 | -3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
★ starter · ~ approximate PIR (blocks against not published) · ⚠ our PIR differs from the published one · N/A = not published
FantaSheet turns these lines into what a manager needs before the lock: official prices and positions, projections with floor and ceiling, fair price per player, injury news and a lineup builder with the official rules.